Ian Hunter - Audio Recordings
|
|
|
|
Audio Recordings |
Welcome to my audio recordings list. Shows in this list are available on a trade-only basis. I do not sell tapes or CDRs. The shows are listed in chronological order, showing the date, artist, event, venue, city, length, source, and sound quality as best I know them. If the same show is listed more than once, this means that I have different recording sources for the show. I am interested in any scrap of audio or video related to Ian Hunter, Mick Ronson, or Mott The Hoople, regardless of the length or quality. If you have a trade list, send it along to me and I am sure we can work something out. The sound quality grades I use: A = excellent (approaching commercial quality); B = very good (minor tape hiss, distortion, or muddiness); C = average (prominent tape hiss, distance, distortion, muddiness); D = poor (for completists only, and only slightly better than a blank tape). Sound source abbreviations I use: SBD = studio or soundboard recording; FM (or AM) = radio broadcast; TV = TV recorded from TV or videotape; AUD = audience recording; WEB = internet webcast or MP3 file.
live interview/live inteview studio other available on CDR recent addition
|
1974 |
1974.01 | IH | Interview (John Peel), BBC, London UK (interview) | 14m, FM, B- | |
1974.01 | IH | Interview (Rosko), BBC, London UK (interview) | 5m, FM, B- | |
1974.04 | IH | Radio show (Chip Monck), Speakeasy, New York NY (interview) | 23m, TV, B- | |
1975 |
1975 | IH | Radio show (Brian Matthew), BBC My Top 12, London UK (interview) | 60m, FM, B | |
1975 | IH | Radio show (Dick Clark), Music Machine (artist profile) | 9m, FM, A | |
1975.03.23 | IH/MR | Apollo, Glasgow Scotland | 75m, AUD, C- | |
1975.03.26 | IH/MR | City Hall, Newcastle UK | 52m, AUD, C- | |
1975.03.27 | IH/MR | City Hall, Leeds UK | 80m, AUD, C- | |
1975.04.18 | IH/MR | Uptown Theatre, Milwaukee WI | 36m, AUD, C | |
1975.04.22 | IH/MR | Civic Center, St. Paul MN | 77m, AUD, C- | |
1975.04.28 | IH/MR | Ford Auditorium, Detroit MI | 78m, AUD, C+ | |
1975.05.01 | IH/MR | Felt Forum, New York NY | 77m, AUD, C | |
1975.05.01 | IH/MR | Felt Forum, New York NY | 65m, AUD, B- | |
1976 |
1976.08.08 | IH | Insight (interview) | 9m, FM, C- | |
1977 |
1977.06 | OA | Grona Lund, Stockholm Sweden | 59m, AUD, C- | |
1977.06.03 | OA | Top Rank, Cardiff South Wales UK | 60m, AUD, C- | |
1977.06.08 | OA | Free Trade Hall, Manchester UK | 67m, AUD, C- | |
1977.06.12 | OA | Hammersmith Odeon, London UK | 77m, AUD, D+ | |
1977.06.15 | OA | Scandinavium, Gothenburg Sweden | 93m, AUD, C | |
1977.06.17 | OA | Folkets Park, Malmo Sweden | 60m, AUD, C | |
1977.06.18 | OA | Brunnsparken, Orebro Sweden | 60m, AUD, B- | |
1978 |
1978.10.13 | IH | Interview (Kid Leo), WMMS, Cleveland OH (interview) | 11m, FM, B | |
1978.10.13 | IH/MR | The Boyzz, Agora Ballroom, Cleveland OH | 45m, FM, B- | |
1979 |
1979.06 | IH | TV show, PM Magazine (interview) | 7m, TV, B- | |
1979.06.04 | IH | Radio show (Candy Tuskin), Star Trak (interview) | 5m, FM, A | |
1979.06.04 | IH | Radio show (Lew Irwin), Earth News Radio (interview) | 12m, FM, A | |
1979.06.10 | IH/MR | Toad's Place, New Haven CT | 57m, FM, B- | |
1979.06.12 | IH/MR | My Father's Place, Long Island NY | 78m, FM, B+ | |
1979.06.18 | IH/MR | Agora Ballroom, Cleveland OH | 62m, FM, A- | |
1979.06.22 | IH/MR | Park West, Chicago IL | 90m, FM, A- | |
1979.06.27 | IH/MR | Pine Crest Country Club, Shelton CT | 52m, AUD, B- | |
1979.07.07 | IH/MR | Community Theater, Berkeley CA | 54m, FM, B+ | |
1979.07.11 | IH/MR | Celebrity Theater, Phoenix AZ | 70m, AUD, C | |
1979.07.28 | IH/MR | Spectrum, Philadelphia PA | 52m, AUD, C | |
1979.08.06 | IH | Radio show, Off The Record (interview) | 5m, FM, A | |
1979.08.10 | IH/MR | Cobo Hall, Detroit MI | 51m, AUD, C | |
1979.08.19 | IH | Radio show (Jim Ladd), Innerview (interview) | 48m, FM, A | |
1979.09.19 | IH/MR | Ryerson Theater, Toronto Canada | 50m, TV, B+ | |
1979.10.15 | IH | Radio show (Scott Muni), Direct News (interview) | 4m, FM, A | |
1979.10.19 | IH/MR | Fairfield University, Fairfield CT | 85m, AUD, C+ | |
1979.11 | IH | Interview, Capitol Radio, London UK (interview) | 5m, FM, B | |
1979.11 | IH | Interview (Sarah Smith), Capitol Radio, London UK (interview) | 14m, FM, B | |
1979.11 | IH | Radio show, Jukebox, Sweden (interview) | 15m, FM, B | |
1979.11.03 | IH/MR | Old Waldorf, San Francisco CA | 113m, AUD, B+ | |
1979.11.07 | IH/MR | Roxy, Los Angeles CA | 87m, AUD, B | |
1979.11.16 | IH | TV show, The Midnight Special, Los Angeles CA | 5m, TV, B | |
1979.11.22 | IH/MR | BBC In Concert (UK), Hammersmith Odeon, London UK | 60m, LP, A | |
1979.11.22 | IH/MR | BBC In Concert (EU), Hammersmith Odeon, London UK | 60m, FM, B | |
1979.11.22 | IH/MR | BBC Rock Hour #119 (USA), Hammersmith Odeon, London UK | 60m, FM, B | |
1980 |
1980 | IH | Radio show, BBC Roundtable, London UK (interview) | 90m, FM, B | |
1980 | IH | Radio show, BBC Star Special, London UK (interview) | 110m, FM, B | |
1980 | IH | Radio show (Rex Rawsthorne), Rex Rawsthorne Reports (interview) | FM | |
1980.01.13 | IH | Radio show (Robert Klein), Robert Klein Hour (interview) | 17m, FM, B+ | |
1980.02.18 | IH | Star Trak, radio show w/Candy Tuskin (interview) | 5m, FM, B | |
1980.04.20 | IH/MR | Rockpalast, Grugahalle, Essen Germany | 72m, FM, A | |
1980.04.22 | IH/MR | Empire Theater, Paris France | 30m, TV, B- | |
1980.05.29 | IH/MR | Roxy, Los Angeles CA | 92m, FM, A- | |
1980.05.30 | IH/MR | TV show, Fridays, Los Angeles CA | 10m, TV, B | |
1980.06.08 | IH | Interview, WWWW Radio, Detroit MI (interview) | 18m, FM, B | |
1980.06.13 | IH | Interview, WCMF Radio, Rochester NY (interview) | 10m, FM, B | |
1980.06.18 | IH/MR | War Memorial, Syracuse NY | 42m, AUD, B- | |
1980.07.11 | IH/MR | Wollman Rink, Central Park, New York NY | 99m, AUD, C+ | |
1980.10.09 | IH/Rundgen | Ontario Theater, Washington DC | 90m, AUD, C+ | |
1980.10.09 | IH/Rundgen | Ontario Theater, Washington DC | 90m, AUD, C+ | |
1980.10.11 | IH/Rundgen | Agora, Atlanta GA | 65m, AUD, B- | |
1980.10.12 | IH/Rundgen | Agora, Tampa FL | 39m, AUD, C- | |
1980.10.15 | IH/Rundgen | Orpheum Theater, Boston MA | 90m, AUD, C | |
1980.10.16 | IH/Rundgen | WBRU Radio, Providence RI (interview) | FM | |
1980.10.19 | IH/Rundgen | Interview (Kid Leo), WMMS Radio, Cleveland OH (interview) | 14m, FM, B- | |
1980.10.20 | IH/Rundgen | Agora Ballroom, Akron OH | 91m, AUD, B | |
1981 |
1981.08.08 | IH | Milton Keynes Bowl, Milton Keynes UK | 45m, AUD, C- | |
1981.08.10 | IH | Gota Lejon, Stockholm Sweden | 90m, AUD, C+ | |
1981.08.13 | IH | Radio show (Robert Klein), Robert Klein Radio Show, New York NY (interview) | 20m, FM, A | |
1981.08.16 | IH | New Pop Festival, Zuiderpark, Rotterdam Holland | 63m, AUD/FM, B | |
1981.08.31 | IH | Radio show (B Mitchel Reed), Rockline, Hollywood CA (interview) | 22m, FM, B- | |
1981.09.06 | IH | Fastlane, Asbury Park NJ | 78m, AUD, B- | |
1981.09.11 | IH | Dr. Pepper Festival, Pier 84, New York NY | 60m, SBD, A | |
1981.09.16 | IH | Bayou, Washington DC | 89m, AUD, B- | |
1981.09.19 | IH | Panzer Gym, Upper Montclair NJ | 100m, AUD, C+ | |
1981.10.21 | IH | Don Kirschner's Rock Concert, Aquarius Theater, Los Angeles CA | 36m, TV, B | |
1981.10.22 | IH | Country Club, Reseda CA | 90m, AUD, B- | |
1981.10.25 | IH | Old Waldorf, San Francisco CA | 29m, FM, A | |
1981.10.25 | IH | Radio show (Sheila Renee), Backstage, San Francisco CA (interview) | 19m, FM, B- | |
1982 |
1982 | IH | TV show (Bill Boggs), Off The Set, New York NY (interview) | 20m, TV, B | |
1982.01.21 | IH | Hitsville, Passaic NJ | 88m, AUD, B | |
1982.04.19 | IH | radio show (Lisa Robinson), The Inside Track (interview) | 20m, FM, A | |
1982.07.30 | IH/Rundgen | Agent Orange Benefit, Pier 84, New York NY | 45m, AUD, B | |
1983 |
1983 | IH | TV show, We're Dancing, New York NY (interview) | 5m, TV, B | |
1983 | IH | TV show (Lisa Robinson), NBC Friday Night Private Reels, New York NY (interview) | 10m, TV, B | |
1983.07.30 | IH | Interview (Mark Goodman), MTV, New York NY (interview) | TV | |
1983.08.14 | IH | TV show, USA Night Flight, New York NY (interview) | TV | |
1986 |
1986.10.25 | IH/Young | Lost Horizon, Syracuse NY | 60m, AUD, B | |
1986.11.30 | IH/Young | Bayou, Washington DC | 60m, AUD, B | |
1986.12.01 | IH/Young | Trocadero, Philadelphia PA | 85m, AUD, C+ | |
1986.12.05 | IH/Young | Palace, Hollywood CA | 90m, AUD, B- | |
1986.12.06 | IH/Young | Coach House, San Juan Capistrano CA | 88m, AUD, B- | |
1986.12.10 | IH/Young | interview, KSJS, San Jose CA (interview) | 24m, FM, B | |
1986.12.10 | IH/Young | interview, KFJC, Los Altos Hills CA (interview) | 15m, FM, B | |
1987 |
1987.02.02 | IH | Classic Cuts #6, radio show (interview) | 10m, FM, A | |
1987.03.30 | IH | Classic Cuts #14, radio show (interview) | 10m, FM, A | |
1987.07.13 | IH | Classic Cuts #29, radio show (interview) | 10m, FM, A | |
1988 |
1988.06.02 | IH/MR | Entex, Mississaugua Ontario Canada | 80m, AUD, B | |
1988.10.04 | IH/MR | interview, KSJS Mick Gray, San Jose CA (interview) | 40m, FM, B | |
1988.10.06 | IH/MR | New George's, San Rafael CA | 90m, AUD, B- | |
1988.10.07 | IH/MR | Palace, Hollywood CA | 101m, AUD, A- | |
1988.10.11 | IH/MR | Coach House, San Juan Capistrano CA | 98m, AUD, B- | |
1988.10.12 | IH | interview, KOME, San Diego CA (interview) | 18m, FM, A | |
1988.10.12 | IH/MR | Bacchanal, San Diego CA | 90m, AUD, B- | |
1988.10.17 | IH | interview, KLBJ, Austin TX (interview) | 24m, FM, B | |
1988.11.04 | IH/MR | Peppermint Beach Club, Virginia Beach VA | 75m, AUD, C | |
1988.11.08 | IH/MR | 9:30 Club, Washington DC | AUD, B | |
1988.11.09 | IH/MR | Chestnut Cabaret, Philadelphia PA | 88m, AUD, B- | |
1988.11.12 | IH/MR | Channel, Boston MA | 90m, AUD, B | |
1988.11.13 | IH/MR | Living Room, Providence RI | 90m, AUD, B | |
1988.11.17 | IH | interview, WCMF, Rochester NY (interview) | 15m, FM, B | |
1988.11.17 | IH/MR | Renaissance Theater Club, Rochester NY | 90m, AUD, C+ | |
1988.11.22 | IH/MR | Newport Music Hall, Columbus OH | 75m, AUD, B- | |
1988.11.23 | IH/MR | Royal Oak Theater, Detroit MI | 90m, AUD, B+ | |
1988.11.30 | IH/MR | Vogue, Indianapolis IN | 77m, AUD, A- | |
1988.12.01 | IH/MR | Club Soda, Kalamazoo MI | 93m, SBD, A | |
1988.12.03 | IH/MR | Milwaukee WI | 90m, AUD | |
1989 |
1989.01.26 | IH/MR | Maxime, Bergen Norway | 120m, AUD, C- | |
1989.01.29 | IH/MR | Sardines, Oslo Norway | 90m, AUD, B- | |
1989.02.01 | IH/MR | Tavastia Club, Helsinki Finland | 90m, AUD, B- | |
1989.02.02 | IH/MR | Melody, Stockholm Sweden | 75m, AUD, B+ | |
1989.02.03 | IH/MR | Gothenburg Sweden | 120m, AUD, B+ | |
1989.02.07 | IH/MR | Music Hall, Frankfurt Germany | 100m, AUD, B | |
1989.02.08 | IH/MR | Grosse Freiheit, Hamburg Germany | 100m, AUD, B | |
1989.02.09 | IH/MR | Alter Wartessal, Cologne Germany | 100m, AUD, B+ | |
1989.02.13 | IH/MR | Paradiso, Amsterdam Holland | 98m, AUD, C+/C | |
1989.02.15 | IH/MR | Dominion Theater, London UK | 100m, TV, B | |
1989.02.15 | IH/MR | BBC In Concert, Dominion Theater, London UK | 60m, FM, A | |
1989.02.16 | IH/MR | Dominion Theater, London UK | 80m, AUD, C- | |
1989.06.15 | IH | Power Station, New York NY (interview) | 75m, AUD, B | |
1989.07.02 | IH | NRK Riff 89, Oslo Norway (interview) | 15m, TV, B | |
1989.10.25 | IH | Scott Muni, WNEW, New York NY (interview) | 30m, FM, A | |
1989.11.02 | IH/MR | Ritz, Roseville MI | 100m, AUD, B+ | |
1989.11.03 | IH/MR | Ritz, Indianapolis IN | 30m, AUD, C+ | |
1989.11.04 | IH/MR | Music Hall, Cleveland OH | 135m, AUD, C | |
1989.11.05 | IH/MR | Newport Theater, Columbus OH | 120m, AUD, B- | |
1989.11.07 | IH/MR | Graffitti's, Pittsburgh PA | 90m, AUD, B | |
1989.11.08 | IH/MR | Chestnut Cabaret, Philadelphia PA | 120m, AUD, B | |
1989.11.09 | IH/MR | Toad's Place, New Haven CT | 90m, AUD, B | |
1989.11.11 | IH/MR | Channel, Boston MA | 120m, AUD, B | |
1989.11.12 | IH/MR | Ritz, New York NY | 120m, AUD, B- | |
1989.11.17 | IH/MR | Living Room, Providence RI | 135m, AUD, B | |
1989.11.21 | IH/MR | Club Soda, Montreal Canada | 135m, AUD, B | |
1989.11.24 | IH/MR | Stone Balloon, Newark Delaware | 120m, AUD, B- | |
1989.11.29 | IH/MR | Mississippi Nights, St. Louis MO | 120m, AUD, B | |
1989.12.02 | IH/MR | Doc's, Oklahoma City OK | 109m, AUD, B+ | |
1989.12.05 | IH/MR | Jimmy's, New Orleans LA | 125m, AUD, B- | |
1989.12.10 | IH/MR | Anderson's Fifth Estate, Scottsdale AZ | 88m, AUD, B+ | |
1989.12.13 | IH/MR | Palace, Hollywood CA | 135m, AUD, C | |
1989.12.16 | IH/MR | Cabaret, San Jose CA | 120m, FM, A- | |
1989.12.16 | IH/MR | World Of Rock, radio show w/Scott Muni, New York NY (interview) | 45m, FM, A | |
1989.12.18 | IH/MR | Forge, Victoria BC Canada | 91m, AUD, B | |
1989.12.19 | IH/MR | 86th Street Music Hall, Vancouver Canada | 120m, AUD, B- | |
1990 |
1990.01 | IH/MR | radio show, Oslo Norway (interview) | 3m, TV, B | |
1990.01.18 | IH/MR | Maxime, Bergen Norway | 135m, AUD, B- | |
1990.01.22 | IH/MR | Melody, Stockholm Sweden | 120m, AUD, B- | |
1990.01.24 | IH/MR | NRK Etter Skoletid, radio show, Oslo Norway (interview) | 13m, TV, B | |
1990.01.24 | IH/MR | NRK Rock 90, radio show, Oslo Norway (interview) | 11m, TV, B | |
1990.01.26 | IH/MR | Kaven, Gothenburg Sweden | 125m, AUD, B- | |
1990.01.27 | IH/MR | Mejeriet, Lund Sweden | 125m, AUD, A- | |
1990.02.01 | IH/MR | Alter Wartesaal, Cologne Germany | 120m, AUD, B | |
1990.02.02 | IH/MR | Kulturzentrum, Hannover Germany | 120m, AUD, B | |
1990.02.04 | IH/MR | Ghent Belgium | 100m, AUD | |
1990.02.05 | IH/MR | Elysee-Montmarte, Paris France | 135m, AUD, B | |
1990.02.07 | IH/MR | Nachtwerk, Munich Germany | 120m, AUD, B | |
1990.02.08 | IH/MR | Music Hall, Frankfurt Germany | 120m, AUD, B | |
1990.02.09 | IH/MR | Grosse Freiheit, Hamburg Germany | 120m, AUD, B | |
1990.02.13 | IH/MR | Rock City, Nottingham UK | 120m, AUD, B | |
1990.02.14 | IH/MR | International 2, Manchester UK | 120m, AUD, B- | |
1990.02.16 | IH/MR | Hammersmith Odeon, London UK | 90m, AUD, B- | |
1990.02.18 | IH | Desert Island Discs, radio show, New York NY (interview) | 45m, FM, A | |
1990.02.19 | IH/MR | Leas Cliff Hall, Folkestone UK | 40m, AUD, C+ | |
1990.02.20 | IH/MR | Assembly Halls, Worthing UK | 90m, AUD, B | |
1991 |
1991.05.28 | IH/MR | Stromsborg Park, Stockholm Sweden | 90m, AUD, B | |
1992 |
1992.04.20 | IH/MR | Concert For Life, Wembley Stadium, Wembley UK | 10m, FM, A+ | |
1992.07.25 | IH | Fregatten, Akersberga Sweden | 67m, AUD, B | |
1993 |
1993.08.06 | IH | Water Festival, Stockholm Sweden | 10m, TV, B+ | |
1993.08.08 | IH | Melody, Stockholm Sweden | 77m, AUD, C | |
1993.08.12 | IH | Irish Centre, Leeds UK | 75m, AUD, C | |
1993.08.12 | IH | interview, BBC Bob Harris, London UK (interview) | 10m, FM, A- | |
1993.08.12 | IH | interview, Yorkshire Television, Leeds UK (interview) | 4m, TV, A- | |
1993.08.13 | IH | Kentish Town Forum, London UK | 78m, AUD, B-/C- | |
1993.08.14 | IH | Robin R'n'B Club, Dudley UK | 75m, AUD, C+ | |
1994 |
1994.04.29 | IH | MRMC, Hammersmith Apollo, London UK | 120m, FM, A+ | |
1994.04.29 | IH | MRMC, Hammersmith Apollo, London UK | 180m, FM, A- | |
1995 |
1995.03.10 | IH | Rondo, NRK TV show, Oslo Norway | 5m, TV, A- | |
1995.06.02 | IH | WMMR, Philadelphia PA (interview) | 19m, FM, A- | |
1997 |
1997.04.23 | IH | Talk Radio, radio show w/Lorraine Kelly, London UK (interview) | 26m, FM, B | |
1997.04.26 | IH | interview, BBC Steven Wright, London UK (interview) | 6m, FM, A- | |
1997.05.09 | IH | Leas Cliff Hall, Folkstone UK | 90m, AUD, B+ | |
1997.05.10 | IH | Take It To The Bridge, VH1 TV show, London UK | 5m, TV, A- | |
1997.05.13 | IH | The Brook, Southampton UK | 78m, AUD, B | |
1997.05.14 | IH | Shepherds Bush Empire, London UK | 73m, AUD, C+ | |
1997.05.15 | IH | Irish Centre, Leeds UK | 75m, AUD, C+ | |
1997.05.16 | IH | Cellar Club, South Shields UK | 90m, AUD, B- | |
1997.05.17 | IH | Robin R'n'B Club, Dudley UK incomplete | 75m, AUD, B- | |
1997.05.17 | IH | Take It To The Bridge, VH1 TV show, London UK | 5m, TV, A- | |
1997.05.18 | IH | Wyvern Theater, Swindon UK | 110m, AUD, C+ | |
1997.05.18 | IH | Wyvern Theater, Swindon UK incomplete | 60m, AUD, B | |
1997.05.21 | IH | Irish Centre, Liverpool UK | 90m, AUD, C- | |
1997.05.22 | IH | Powerhouse, Barry UK | | |
1997.05.23 | IH | Zodiac Club, Oxford UK | 90m, AUD, C+ | |
1997.05.26 | IH | Alley Cat, Reading UK | 107m, AUD, C+ | |
1997.05.28 | IH | Jilly's, Manchester UK | 90m, AUD, C+ | |
1997.06.04 | IH | Whelan's Bar, Dublin Ireland | 110m, AUD, C+ | |
1997.08.09 | IH | MRMC II, Hull Arena, Hull UK | 210m, AUD, B- | |
1997.09.01 | IH | interview, BBC Richard Allinson, London UK (interview) | 13m, FM, B+ | |
1997.09.07 | IH | Pavillion, Glasgow Scotland UK | 90m, AUD, B- | |
1997.09.10 | IH | Martel, Falkirk UK | 110m, AUD, A- | |
1997.09.12 | IH | Arts Centre, Salisbury UK | 110m, AUD, D+/C- | |
1997.09.18 | IH | Assembly Halls, Tunbridge Wells UK | 110m, AUD | |
1997.09.24 | IH | Room, Hull UK | 150m, AUD | |
1997.09.25 | IH | Boardwalk, Sheffield UK | 110m, AUD, C+ | |
1997.09.28 | IH | White Rock Theatre, Hastings UK | 110m, AUD, C+ | |
1997.09.30 | IH | Public Hall, Haslingden UK | 110m, AUD, C+ | |
1997.10.01 | IH | Fibbers, York UK | 110m, AUD, C+ | |
1997.10.02 | IH | Winter Gardens, Cleesthorpe UK | 150m, AUD, C+ | |
1997.10.05 | IH | Arnham Gallery, Croydon UK | 125m, AUD, B | |
1997.10.09 | IH | Cine Bar, Rayners Lane UK | 135m, AUD, C+ | |
1997.10.10 | IH | Robin R'n'B Club, Dudley UK | 110m, AUD, A- | |
1997.11.10 | IH | Hot FM Radio, Hof Germany | 16m, FM, A- | |
1997.11.11 | IH | Rock Haus, Vienna Austria | 114m, AUD, B+ | |
1997.11.18 | IH | Colos Saal, Aschaffenburg Germany | 10m, TV, B+ | |
1997.11.21 | IH | Quasimodo, Berlin Germany | 114m, AUD, B+ | |
1997.11.21 | IH | (incomplete), Quasimodo, Berlin Germany | 60m, AUD, C | |
1998 |
1998.03.31 | IH | You and Yours, BBC Radio, London UK (interview) | 11m, FM, A- | |
1998.09.15 | IH | Carlton TV, London UK (interview) | 25m, TV, B+ | |
1998.09.15 | IH | GLR Radio, London UK (interview) | 3m, FM, B+ | |
1998.09.27 | IH | Talk Radio (Nicky Horne), BBC Radio, London UK (interview) | 51m, FM, B+ | |
1999 |
1999.01.09 | IH | interview (Johnny Walker), BBC Radio, London UK (interview) | 27m, FM, A- | |
1999.04.09 | IH | Ashcrofte Theater, Croydon UK | 120m, AUD, B+ | |
1999.04.10 | IH | Village Hall, Wilbarston UK | 47m, AUD, B | |
1999.04.12 | IH | Park Hotel, Tynemouth UK | 111m, AUD, B | |
1999.04.14 | IH | Boardwalk, Sheffield UK | 121m, AUD, B | |
1999.04.15 | IH | Irish Centre, Leeds UK | 110m, AUD, B | |
1999.04.16 | IH | Robin 2, Bilston UK | 122m, AUD, A- | |
1999.04.17 | IH | Robin 2, Bilston UK | 143m, AUD, A- | |
1999.04.22 | IH | Wyvern Theatre, Swindon UK | 127m, AUD, A- | |
1999.04.23 | IH | Astoria, London UK | 121m, AUD, A- | |
1999.04.24 | IH | Kings Hall, Stoke UK | 122m, AUD, B | |
1999.04.25 | IH | Powerhouse, Ayr Scotland UK | 101m, AUD, C+ | |
1999.04.26 | IH | Liquid Room, Edinburgh Scotland UK | 135m, AUD, A- | |
1999.04.27 | IH | G2, Glasgow Scotland UK | 55m, AUD, B | |
1999.04.28 | IH | The Forum, Aberdeen Scotland UK | 135m, AUD, A- | |
2000 |
2000.05.08 | IH | interview (Johnny Walker), BBC Radio, London UK (interview) | 21m, FM, A- | |
2000.05.12 | IH | London Live, BBC Radio, London UK (interview) | 9m, FM, B+ | |
2000.05.15 | IH | Central Station, Wrexham Wales UK | 105m, AUD, B- | |
2000.05.16 | IH | Liquid Room, Edinburgh Scotland UK | 130m, AUD, A- | |
2000.05.17 | IH | Opera House, Newcastle UK | 112m, AUD, A- | |
2000.05.18 | IH | Irish Centre, Leeds UK | 120m, AUD, B- | |
2000.05.19 | IH | Robin 2, Bilston UK | 129m, AUD, A- | |
2000.05.20 | IH | The Astoria, London UK | 111m, AUD, B+ | |
2000.06.02 | IH | The Bowery Ballroom, New York NY | 118m, AUD, A- | |
2000.07.26 | IH | interview (Bill Loius), WNCX Classic Cafe, Cleveland OH (interview) | 25m, FM, A- | |
2001 |
2001.04.30 | IH | Morning Show, WAXQ Radio, New York NY (interview/live) | 26m, FM, A- | |
2001.05.03 | IH | Rock and Roll Hall of Fame, Cleveland OH (interview/live) | 100m, WEB, C- | |
2001.05.03 | IH | News Net 5, Cleveland OH (interview) | 2m, FM, B | |
2001.05.03 | IH | R&R Hall of Fame interview, WNCX Radio, Cleveland OH (interview) | 11m, FM, A- | |
2001.05.05 | IH | interview (Vin Scelsa), WFUV Radio, New York NY (interview/live) | 125m, FM, A- | |
2001.05.05 | IH | interview (Willy Wilson), WDET Radio, Detroit MI (interview/live) | 54m, FM, A- | |
2001.05.07 | IH | Bob and Tom Show, radio show, Indianapolis IN (interview/live) | 45m, FM, A- | |
2001.05.08 | IH | Martyr's, Chicago IL | 56m, AUD, A- | |
2001.05.08 | IH | Sound Opinions, WXRT Radio, Chicago IL (interview/live) | 54m, FM, A- | |
2001.05.15 | IH | Rockline, radio show, New York NY (interview/live) | 45m, FM, A- | |
2001.05.22 | IH | interview (Johnny Walker), BBC Radio, London UK (interview) | 30m, FM, A- | |
2001.06.03 | IH | Limelight Club, Crewe UK | 111m, AUD, A- | |
2001.06.04 | IH | Cathouse, Glasgow Scotland UK | 115m, AUD, B+ | |
2001.06.05 | IH | Manchester University, Manchester UK | 111m, AUD, B+ | |
2001.06.06 | IH | Tyne Theatre and Opera House, Newcastle UK | 115m, AUD, B+ | |
2001.06.07 | IH | Robin, Brierley Hill UK | 115m, AUD, B+ | |
2001.06.08 | IH | Astoria, London UK | 119m, AUD, B | |
2001.06.10 | IH | Concorde 2, Brighton UK | 121m, AUD, B/A | |
2001.06.11 | IH | Roadmenders, Northampton UK | 118m, AUD, A- | |
2001.06.12 | IH | Irish Centre, Leeds UK | 115m, AUD, B+ | |
2001.06.13 | IH | Picture Playhouse, Beverley UK | 120m, AUD, B | |
2001.06.14 | IH | Cavern, Liverpool UK | 126m, AUD, A- | |
2001.06.15 | IH | World Cafe Radio Show, WXPN Radio, Philadelphia PA (interview/live) | 27m, FM, B | |
2001.06.16 | IH | interview (Jonathan Ross), BBC Radio, London UK (interview) | 28m, FM, A | |
2001.06.22 | IH | Bradford Rocks, WCB Radio, West Yorkshire UK (interview) | 29m, FM, A- | |
2001.06.25 | IH | Howard Stern Show, WNEW Radio, New York NY (interview/live) | 20m, FM, B | |
2001.06.27 | IH | Late Late Show (Craig Kilborn), CBS TV, Los Angeles CA | 10m, TV, A- | |
2001.07.01 | IH | Acoustic Cafe, radio show, Ann Arbor MI (interview/live) | 29m, FM, A+ | |
2001.07.24 | All-Starr Band | Casino Rama, Rama ONT (interview/live) | 40m, WEB, C | |
2001.07.29 | All-Starr Band | Harv Arena, Chester WV | 145m, AUD, B- | |
2001.08.01 | All-Starr Band | Jones Beach, Wantaugh NY | 145m, AUD, B+ | |
2001.08.04 | All-Starr Band | Fleet Pavillion, Boston MA | 140m, AUD, B+ | |
2001.08.10 | All-Starr Band | Trump Taj Mahal, Atlantic City NJ | 135m, AUD, B | |
2001.08.18 | All-Starr Band | Billy Bob's, Fort Worth TX | 140m, AUD, A- | |
2001.08.22 | All-Starr Band | Rosemont Theater, Chicago IL | 140m, AUD, B- | |
2001.08.30 | All-Starr Band | Universal Amphitheater, Los Angeles CA | 135m, AUD, A- | |
2001.10.15 | IH | WRAT Electric Ballroom, South Belmar NJ (interview) | 52m, FM, A- | |
2001.10.19 | IH | Paradise Rock Club, Boston MA | 115m, AUD, B+ | |
2001.10.20 | IH | Lupo's Heartbreak Hotel, Providence RI | 106m, AUD, B+ | |
2001.10.21 | IH | Irving Plaza, New York NY | 113m, AUD, A- | |
2001.10.22 | IH | Recher Theater, Towson MD | 107m, AUD, A- | |
2001.10.23 | IH | Crocodile Rock Club, Allentown PA | 115m, AUD, B+ | |
2001.10.26 | IH | Tradewinds, Sea Bright NJ | 108m, AUD, A- | |
2001.10.27 | IH | Mulcahy's, Wantaugh NY | 111m, AUD, A- | |
2001.10.28 | IH | Theater of the Living Arts, Philadelphia PA | 114m, AUD, B+ | |
2001.10.30 | IH | Water Street Music Hall, Rochester NY | 105m, AUD, A- | |
2001.11.02 | IH | Agora, Cleveland OH | 111m, AUD, B+ | |
2001.11.03 | IH | St. Andrews Hall, Detroit MI | 104m, AUD, B+ | |
2001.11.04 | IH | Park West, Chicago IL | 113m, AUD, B+ | |
2001.11.09 | IH | Headliner's, Louisville KY | 112m, AUD, A- | |
2001.11.09 | IH | Headliner's, Louisville KY | 80m, AUD, B | |
