Mott The Hoople - Singles |
This discography shows the title, track list, date, country, label, and catalog number for all known releases and variations. It also serves as a want list. An asterisk (*) after the entry means I already have it, and a dash (-) means I am looking for a copy. Country abbreviations: ARG = Argentina; BEL = Belgium; BRA = Brazil; CAN = Canada; EU = European Union; FRA = France; GER = Germany; GRE = Greece; HOL = Holland; IRE = Ireland; ISR = Israel; ITA - Italy; JAP = Japan; KOR = Korea; MAL = Malaysia; NOR = Norway; NZ = New Zealand; OZ = Australia; PHI = Philippines; POR = Portugal; RUS = Russia; SA = South Africa; SNG = Singapore; SPA = Spain; SWE = Sweden; THA = Thailand; TUR = Turkey; YUG = Yugoslavia. Abbreviations in the notes: cvr = cover; slv = sleeve; cis = custom inner sleeve; ins = insert; obi = Japanese OBI band on cover; gfc = gatefold cover; 8b = custom 8 track box; wlp = white label promo; ts = DJ timing strip; pr = promo; stkr = sticker; ra = removable centre adapter; na = no centre adapter; s/m = promo with stereo and mono versions; s/s = promo with two stereo versions; no ins = CD has no jewel case inserts. Clicking a thumbnail image of the cover or label will bring you to a larger image.
|
|
Rock And Roll Queen |
1969 Single by Mott The Hoople
|
|
Mott The Hoople's debut single was issued on 1 November 1969. The USA 45 contains a 2:30 edit of 'Rock and Roll Queen', while most other releases are listed at somewhere around 3:20 long. The B side, Road To Birmingham, was a non-LP track that was never properly included on an album until the All The Young Dudes boxed set in 1998. It did surface on a few rare mis-pressed versions of the group's debut LP, and a slightly shorter overdubbed version appeared on the Two Miles From Heaven LP in 1980.
|
| Rock and Roll Queen / Backsliding Fearlessly | 1970 | CAN | 7S | Polydor 2001 080 | | - |
| Rock and Roll Queen / Road To Birmingham | 1969 | FRA | 7S PS | Island WIP 6072 | | * |
| Rock and Roll Queen / Road To Birmingham | 1969 | GER | 7S PR PS | Island 388861 UF | | - |
| Rock and Roll Queen / Road To Birmingham | 1969 | GER | 7S PS | Island 388861 UF | | * |
| Road To Birmingham / Rock and Roll Queen | 1969 | ITA | 7S PS | Island UF 388861 | | * |
| Rock and Roll Queen / Road To Birmingham | 1969 | JAP | 7S PS | Island 4F 388861 | | - |
| Rock and Roll Queen / At The Crossroads | 1969 | UK | 7S PR | EMIDisc | acetate | - |
| Rock and Roll Queen / Road To Birmingham | 1969 | UK | 7S | Island WIP 6072 | | * |
| Rock and Roll Queen / Backsliding Fearlessly | 1970 | USA | 7S | Atlantic 45 2749 | | * |
| Rock and Roll Queen / Rock and Roll Queen (mono) | 1970 | USA | 7S PR | Atlantic 45 2749 | S/M | * |
|
Thunderbuck Ram |
1970 Single by Mott The Hoople
|
|
Japan was the only country to issue a single from the Mad Shadows album. It exists in both stock and white label promo variations, both of which came with a picture sleeve with poorly-translated lyrics.
|
| Thunderbuck Ram / You Are One Of Us | 1970 | FRA | 7S | Island 6014 028 | | - |
| Thunderbuck Ram / Walkin' With a Mountain | 1970 | JAP | 7S PR PS | Island/Victor SFL 1332 | wlp | * |
| Thunderbuck Ram / Walkin' With a Mountain | 1970 | JAP | 7S PS | Island SFL 1332 | | - |
|
Midnight Lady |
1971 Single by Mott The Hoople
|
|
'Midnight Lady' was recorded at Ultrasonic Studios in Hempstead New York on 12 May 1971. Ian proposed to Trudi at the studio. The band flew in from Milwaukee for a one-day session with legendary producer Shadow Morton. The song was first titled 'The Hooker' and changed to 'The Road To Rome' before settling on 'Midnight Lady' when it was released on 11 June 1971. Steve Marriott was in the studio next door and contributed handclaps and backing vocals. A promotional film was produced, a black-and-white performance shot in the studio at Basing Street. 'The Debt' was another non-LP track, recorded on 21 April 1971 at Island Studios during the Brain Capers album sessions.
|
| Midnight Lady / It Must Be Love | 1971 | FRA | 7S PS | Island IK 6138 | | * |
| Midnight Lady / It Must Be Love | 1971 | GER | 7S PS | Island 10.305 AT | | * |
| Midnight Lady / Lay Down | 197? | GRE | 7S | Island WIPG1 | | - |
| Midnight Lady / It Must Be Love | 1971 | GRE | 7S | Island WIPG1 | | - |
| Midnight Lady / It Must Be Love | 1971 | HOL | 7S PS | Island 10 305 AT | | * |
| Midnight Lady / It Must Be Love | 1971 | ITA | 7S PS | Island 10.305 AT | | - |
| Midnight Lady / The Debt | 1971 | MAL | 7S PS | Island WIP 6105 | | * |
| Midnight Lady / The Debt | 1971 | NOR | 7S PS | Island WIP 6105 | Norway disc; UK slv | - |
| Midnight Lady / It Must Be Love | 1971 | NZ | 7S PS | Island IK 4320 | | - |
| Midnight Lady / It Must Be Love | 1971 | OZ | 7S PS | Island IK 4320 | | - |
| Midnight Lady / The Debt | 1971 | SNG | 7S PS | Island WIP 6105 | | * |
| Midnight Lady / It Must Be Love | 1971 | SPA | 7S PS | Island 10.305 AT | | * |
| Midnight Lady / The Debt | 1971 | SWE | 7S PS | Island WIP 6105 | | * |
| Midnight Lady / The Debt | 1971.06.11 | UK | 7S PS | Island WIP 6105 | | * |
| Midnight Lady / The Debt (test pressing) | 1971.06.11 | UK | 7S PR PS | Island WIP 6105 | | * |
|
Downtown |
1971 Single by Mott The Hoople
|
|
Mott The Hoople's final single for Island Records was the Crazy Horse song 'Downtown', released in September 1971. The song was recorded on 21 April 1971 at Island Studios during sessions for the Brain Capers album. Guy Stevens suggested the song, which was recorded with Mick Ralphs on vocals because Ian Hunter refused to sing it. The song did not appear on a Mott The Hoople album until the All The Young Dudes anthology was issued in 1998.
|
| Downtown / Home (Is Where I Want To Be) | 1971 | GER | 7S PS | Island WIP 6112 | | - |
| Downtown / Home (Is Where I Want To Be) | 1971.09 | UK | 7S | Island WIP 6112 | | * |
|
Whiskey Women |
1971 Single by Mott The Hoople
|
|
The Phillipines were the only country to issue 'Whiskey Women' as a single, on the Parlophone label no less. This one is quite hard to come by, not surprisingly.
|
| Whisky Women / It Must Be Love | 1971 | PHI | 7S | Parlophone PAL-60990 | | - |
|
All The Young Dudes |
1972 Single by Mott The Hoople
|
|
It's a well known story ... Mott The Hoople broke up in early 1972, and Overend Watts approached David Bowie looking for a job. Bowie turned out to be a fan, and convinced the band to stay together. He gave them 'All The Young Dudes', which in turn gave the band a chart hit and a future.The single was recorded at Olympic Studios on 14 May 1972, and was done in secret while MainMan negotiated the band's release from Island Records. The original recording included the phrase 'Marks and Sparks', a reference to department store chain Marks and Spencer. Concerned that this might be considered advertising and prevent the song from appearing on radio, Ian re-recorded the line as 'unlocked cars' for use on radio. Richard Weaver created a promotional film for the song, which included performance footage from teh Top Rank in Bristol. The single reached #3 in the UK and #37 in the USA.
|
| All The Young Dudes / One Of The Boys | 1972 | ARG | 7S PR | CBS 22 538 | 33 rpm | * |
| All The Young Dudes / One Of The Boys | 1972 | ARG | 7S | CBS 22 538 | 33 rpm | * |
| All The Young Dudes / One Of The Boys | 1972 | BRA | 7S PR | Epic 66 185 | 33 rpm | * |
| All The Young Dudes / One Of The Boys | 1972 | CAN | 7S | Columbia 4-45673 | | * |
| All The Young Dudes / One Of The Boys | 1972 | GER | 7S PR PS | CBS 8271 | blitz. pr. | * |
| All The Young Dudes / One Of The Boys | 1972 | GER | 7S PS | CBS 8271 | | * |
| All The Young Dudes / One Of The Boys | 1972 | GRE | 7S | CBS 301378 | | * |
| All The Young Dudes / One Of The Boys | 1972 | HOL | 7S PS | CBS 8271 | no adapter | * |
| All The Young Dudes / One Of The Boys | 1972 | HOL | 7S PS | CBS 8271 | adapter | * |
| All The Young Dudes / One Of The Boys | 1972 | ISR | 7S PS | CBS 8271 | | * |
| All The Young Dudes / (other artist: Chicago) | 1972 | ITA | 7S PR | CBS YD 319 | | * |
| All The Young Dudes / One Of The Boys | 1972 | ITA | 7S PR | CBS 8271 | promo stamp | - |
| All The Young Dudes / One Of The Boys | 1972 | ITA | 7S PS | CBS 8271 | | * |
| All The Young Dudes / One Of The Boys | 1972 | JAP | 7S PR PS | CBS ECPA45 | wlp | * |
| All The Young Dudes / One Of The Boys | 1972 | JAP | 7S PS | CBS ECPA45 | | * |
| All The Young Dudes / One Of The Boys | 1972 | MAL | 7S PS | CBS 2-715 | | * |
| All The Young Dudes / One Of The Boys | 1972 | NOR | 7S | CBS 8271 | | - |
| All The Young Dudes / One Of The Boys | 1972 | NZ | 7S | CBS BA 461405 | | * |
| All The Young Dudes / One Of The Boys | 1972 | OZ | 7S | CBS BA 221927 | | * |
| All The Young Dudes / One Of The Boys | 1972 | POR | 7S PS | CBS 8271 | | * |
| All The Young Dudes / One Of The Boys | 1972 | SA | 7S | CBS SSC-1218 | | - |
| All The Young Dudes / One Of The Boys | 1972 | SNG | 7S PS | CBS 2-715 | | - |
| All The Young Dudes / One Of The Boys | 1972 | SPA | 7S PR PS | CBS 8271 | | - |
| All The Young Dudes / One Of The Boys | 1972 | SPA | 7S PS | CBS 8271 | | * |
| All The Young Dudes / One Of The Boys | 1972 | SWE | 7S PS | CBS 8271 | | * |
| All The Young Dudes +3 | 197? | THA | 7S PS | TKR 068 | | * |
| All The Young Dudes / One Of The Boys | 1972 | THA | 7S PS | 4 Track M 103 | | - |
| All The Young Dudes / One Of The Boys | 197? | UK | 7S | CBS 8271 | solid sunburst (reissue) | * |
| All The Young Dudes / One Of The Boys | 1972.07.28 | UK | 7S PR | CBS 8271 | orange lbl adapter | * |
| All The Young Dudes / One Of The Boys | 1972.07.28 | UK | 7S PR | CBS 8271 | orange lbl solid | * |
| All The Young Dudes / One Of The Boys | 1972.07.28 | UK | 7S | CBS 8271 | orange lbl solid | - |
| All The Young Dudes / One Of The Boys | 1972.07.28 | UK | 7S | CBS 8271 | orange lbl adapter | * |
| All The Young Dudes | 1972 | USA | 7S PR | Columbia 4-45673 | grey lbl | * |
| All The Young Dudes | 1972 | USA | 7S PR | Columbia 4-45673 | S/M; grey reservice lbl | * |
| All The Young Dudes | 1972 | USA | 7S PR | Columbia 4-45673 | S/M; white reservice lbl | * |
| All The Young Dudes / One Of The Boys | 1972 | USA | 7S PR | Columbia 4-45673 | white lbl; 'unlocked cars' | * |
| All The Young Dudes / One Of The Boys | 1972 | USA | 7S PR PS | Playback AS-39 | 'unlocked cars' | * |
| All The Young Dudes / One Of The Boys | 1972 | USA | 7S PS | Columbia 4-45673 | grey lbl | * |
| All The Young Dudes / One Of The Boys | 1972 | YUG | 7S PS | CBS 8271 | | * |
|
Lay Down |
1973 Single by Mott The Hoople
|
|
After the All The Young Dudes album hit the charts, Island rushed out the compilation album Rock And Roll Queen in October 1972 to try to cash in on the band's success. A couple countries thought the LP worthy of a single release, and 'Lay Down' - which had originally been considered as a single - was tapped. The Holland picture sleeve is quite rare.
|
| Lay Down / Whiskey Women | 1973 | HOL | 7S PS | Island 12 355 AT | | * |
|
One Of The Boys |
1973 Single by Mott The Hoople
|
|
One could argue that releasing 'One Of The Boys' as the second single from the All The Young Dudes album was unlikely to succeed, given that it had already been issued as the B side of the first single from the album. Perhaps that is why the release was limited to just a handful of countries. The single contained a heavily edited 2:48 version, and lacks any of the sound effects that were overdubbed onto the LP version. It was issued in January 1973 and reached #96 on the US charts.
|
| One Of The Boys / (unknown) | 1973 | ARG | 7S | CBS | | - |
| One Of The Boys / Sucker | 1973 | CAN | 7S | Columbia 4-45754 | | * |
| One Of The Boys / Sucker | 1973 | GER | 7S PR PS | CBS 1210 | blitz. pr. | * |
| One Of The Boys / Sucker | 1973 | GER | 7S PS | CBS 1210 | | * |
| One Of The Boys / Sucker | 1973 | HOL | 7S PS | CBS 1210 | | * |
| One Of The Boys +3 | 197? | THA | 7S PS | TKR 747 | w/3 other artists | * |
| One Of The Boys | 1973.01 | USA | 7S PR | Columbia 4-45754 | S/M | * |
| One Of The Boys / Sucker | 1973.01 | USA | 7S | Columbia 4-45754 | | * |
|
Sweet Jane |
1973 Single by Mott The Hoople
|
|
A cover of the Velvet Underground's song 'Sweet Jane' was the third single to be released from the All The Young Dudes album in March 1973. Village Voice critic Robert Chistgau has called the the definitive version of the song.
|
| Sweet Jane / Jerkin' Crocus | 1973 | CAN | 7S | Columbia 4-45784 | | * |
| Sweet Jane / Jerkin' Crocus | 1973 | HOL | 7S PS | CBS 1280 | | * |
| Sweet Jane / Jerkin' Crocus | 1973 | POR | 7S PS | CBS 1280 | | * |
| Sweet Jane / Jerkin' Crocus | 1973 | SPA | 7S PS | CBS 1280 | | * |
| Sweet Jane | 1973.03 | USA | 7S PR | Columbia 4-45784 | S/M | * |
| Sweet Jane / Jerkin' Crocus | 1973.03 | USA | 7S | Columbia 4-45784 | grey lbl | * |
| Sweet Jane / Jerkin' Crocus | 1973.03 | USA | 7S | Columbia 4-45784 | orange lbl | * |
|
Honaloochie Boogie |
1973 Single by Mott The Hoople
|
|
Early 1973 brought a split from David Bowie and MainMan, as well as the departure of Verden Allen. 'Honaloochie Boogie' was first attempted in the new CBS studios at Whitfield Street in October 1972, and then later in February 1973 at Air Studios during sessions for the Mott album. The UK single was issued on 25 May 1973, and was originally planned to have a picture sleeve. It reached #12 in the UK charts. Once again, Richard Weaver was tapped to direct a promotional film, which was done in a basement room near Hyde Park. The band appeared on Top of the Pops in June to promote the single, with Andy Mackay in the lineup. The b-side of the single, 'Rose', is a non-LP ballad recorded at the same time as the album, and credited to the group.
|
| Honaloochie Boogie / (three other artists) | 1973 | BRA | 7S PS | Epic 22061 | Mais 4 Sucessos Internacionais | * |
| Honaloochie Boogie / Rose | 1973 | GER | 7S PR PS | CBS 1530 | blitz. pr. | * |
| Honaloochie Boogie / Rose | 1973 | GER | 7S PS | CBS 1530 | | * |
| Honaloochie Boogie / Rose | 1973 | HOL | 7S PS | CBS 1530 | | * |
| Honaloochie Boogie / Rose | 1973 | ISR | 7S PS | CBS 1530 | | * |
| Hanaloochie Boogie [sic] / Rose | 1973 | ITA | 7S PS | CBS 1530 | | * |
| Honaloochie Boogie / Rose | 1973 | JAP | 7S PS | Epic ECPB242 | | * |
| Honaloochie Boogie / Violence | 1973 | MAL | 7S PS | CBS 2-742 | | * |
| Honaloochie Boogie / Rose | 1973 | NZ | 7S | CBS BA 461471 | | * |
| Honaloochie Boogie / Rose | 1973 | OZ | 7S | CBS BA 221996 | | * |
| Honaloochie Boogie / Rose | 1973 | SA | 7S | CBS SSC 1268 | | * |
| Honaloochie Boogie / Rose | 1973 | SPA | 7S PR PS | CBS 1530 | | - |
| Honaloochie Boogie / Rose | 1973 | SPA | 7S PS | CBS 1530 | | * |
| Honaloochie Boogie / Rose | 1973.05.25 | UK | 7S PR | CBS 1530 | adapter | * |
| Honaloochie Boogie / Rose | 1973.05.25 | UK | 7S PR | CBS 1530 | solid | - |
| Honaloochie Boogie / Rose | 1973.05.25 | UK | 7S | CBS 1530 | adapter | * |
| Honaloochie Boogie / Rose | 1973.05.25 | UK | 7S | CBS 1530 | solid | * |
| Honaloochie Boogie / Rose | 1973 | USA | 7S | Columbia 4 45882 | | * |
| Honaloochie Boogie / same | 1973 | USA | 7S PR | Columbia 4 45882 | reservice label | * |
| Honaloochie Boogie / same | 1973 | USA | 7S PR | Columbia 4 45882 | | * |
|
All The Way From Memphis |
1973 Single by Mott The Hoople
|
|
As a followup to 'Honaloochie Boogie', the label pushed the band to release an edited version of 'All The Way From Memphis' on 31 August 1973. A new single they had just recorded, 'Roll Away The Stone', was pushed back to the next album. The sax solo on the song was done by Andy Mackay of Roxy Music, after failed attempts by Ronnie Ross and Bobby Keyes. 'Memphis' was quite well-received and actually made it to #10 on the UK charts, a couple spots better than the previous single.
|
| All The Way From Memphis / Honoloochie Boogie | 1973 | FRA | 7S PS | CBS 1820 | | * |
| All The Way From Memphis / Ballad Of Mott | 1973 | GER | 7S PR PS | CBS 1764 | blitz. pr. | * |
| All The Way From Memphis / Ballad Of Mott | 1973 | GER | 7S PS | CBS 1764 | | * |
| All The Way From Memphis / Ballad Of Mott | 1973 | HOL | 7S PS | CBS 1764 | | * |
| All The Way From Memphis / Ballad Of Mott | 1973 | NZ | 7S | CBS BA 461479 | | * |
| All The Way From Memphis / Ballad Of Mott | 1973 | SWE | 7S PS | CBS 1764 | | - |
| All The Way From Memphis +3 | 197? | THA | 7S PS | Top Teen T 108 | | - |
| All The Way From Memphis / Ballad Of Mott | 1973 | UK | 7S PR | CBS 1734 | adapter | - |
| All The Way From Memphis / Ballad Of Mott | 1973 | UK | 7S PR | CBS 1734 | solid | - |
| All The Way From Memphis / Ballad Of Mott | 1973 | UK | 7S | CBS 1734 | adapter | * |
| All The Way From Memphis / Ballad Of Mott | 1973 | UK | 7S | CBS 1734 | solid | * |
| All The Way From Memphis | 1973 | USA | 7S PR | Columbia 4 45920 | S/M; 2:56 | * |
| All The Way From Memphis | 1973 | USA | 7S PR | Columbia 4 45920 | S/M; 2:59 | * |
| All The Way From Memphis / Ballad Of Mott | 1973 | USA | 7S | Columbia 4 45920 | | * |
| All The Way From Memphis +3 | 1973 | USA | 7S PR | PlayBack AS 58 | book; w/3 other artists | * |
| All The Way From Memphis / Ballad Of Mott | 1973 | YUG | 7S PS | CBS 1764 | | * |
|
Roll Away The Stone |
1973 Single by Mott The Hoople
|
|
'Roll Away The Stone' was the first release to feature new keyboard player Morgan Fisher, and the last release before Mick Ralphs left the group. The single was recorded in June 1973 at AIR Studios in London, and issued on 9 November 1973. The single features Mick Ralphs on lead guitar and Thunderthighs on backing vocals. When the track was included on the subsequent album, Ariel Bender had re-done the guitar and Lynsey DePaul had re-done the spoken section in the middle of the song. The b-side, 'Where Do You All Come From', was a group composition left over from the Mott LP sessions of April 1973.
|
| Roll Away The Stone / Golden Age Of Rock And Roll | 1974 | BRA | 7S PR | Epic 66240 | 33 rpm | * |
| Roll Away The Stone / Through The Looking Glass | 1974 | CAN | 7S | Columbia 4 46076 | | - |
| Roll Away The Stone / Where Do You All Come From | 1973 | FRA | 7S PS | CBS 1895 | | * |
| Roll Away The Stone / Where Do You All Come From | 1973 | GER | 7S PR PS | CBS 1895 | blitz. pr. | * |
| Roll Away The Stone / Where Do You All Come From | 1973 | GER | 7S PS | CBS 1895 | | * |
| Roll Away The Stone / Where Do You All Come From | 1973 | HOL | 7S PS | CBS 1895 | | * |
| Roll Away The Stone / Where Do You All Come From | 1973 | NZ | 7S | CBS BA 461508 | | * |
| Roll Away The Stone / Where Do You All Come From | 1973 | OZ | 7S | CBS BA 222062 | | * |
| Roll Away The Stone / Where Do You All Come From | 1973 | SA | 7S | CBS SSC.1301 | | * |
| Roll Away The Stone / Where Do You All Come From | 1973 | SPA | 7S PS | CBS 1895 | | * |
| Roll Away The Stone / Where Do You All Come From | 1973 | SWE | 7S PS | CBS 1895 | issued as Sweden disc in Holland sleeve | * |
| Roll Away The Stone +3 | 197? | THA | 7S PS | TKR 150 | w/3 other artists | - |
| Roll Away The Stone (special discoteque record) | 1973.11.09 | UK | 7S PR | CBS 1895 | one-sided | * |
| Roll Away The Stone / Where Do You All Come From | 1973.11.09 | UK | 7S PR | CBS 1895 | adapter | * |
| Roll Away The Stone / Where Do You All Come From | 1973.11.09 | UK | 7S PR | CBS 1895 | test press | * |
| Roll Away The Stone / Where Do You All Come From | 1973.11.09 | UK | 7S PR | CBS 1895 | solid | - |
| Roll Away The Stone / Where Do You All Come From | 1973.11.09 | UK | 7S | CBS 1895 | solid | * |
| Roll Away The Stone / Where Do You All Come From | 1973.11.09 | UK | 7S | CBS 1895 | adapter | * |
| Roll Away The Stone | 1974 | USA | 7S PR | Columbia 4 46076 | S/M | * |
| Roll Away The Stone / Through The Looking Glass | 1974 | USA | 7S | Columbia 4 46076 | | * |
|
Golden Age Of Rock And Roll |
1974 Single by Mott The Hoople
|
|
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | CAN | 7S | Columbia 4 46035 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | FRA | 7S PS | CBS 2177 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | GER | 7S PR PS | CBS 2177 | blitz. pr. | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | GER | 7S PS | CBS 2177 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | HOL | 7S PS | CBS 2177 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974.03.15 | HOL | 7S | CBS 2177 | 'Mot' | - |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | ITA | 7S PS | CBS 2177 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | JAP | 7S PR | CBS/Sony YAPA-12 | wlp | - |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | JAP | 7S PR PS | CBS/Sony SOPB 291 | wlp | - |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | JAP | 7S PS | CBS/Sony SOPB 291 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | MEX | 7S | CBS 7312 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | NZ | 7S | CBS BA 461520 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1973 | OZ | 7S | CBS BA 222075 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | SA | 7S | CBS SSC 1318 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | SPA | 7S PS | CBS 2177 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | SWE | 7S PS | CBS 2177 | | - |
| Golden Age Of Rock And Roll / Rest In Peace | 1974.03.15 | UK | 7S PR | CBS 2177 | adapter | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974.03.15 | UK | 7S PR | CBS 2177 | solid | - |
| Golden Age Of Rock And Roll / Rest In Peace | 1974.03.15 | UK | 7S | CBS 2177 | adapter | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974.03.15 | UK | 7S | CBS 2177 | solid | * |
| Golden Age Of Rock And Roll | 1974 | USA | 7S PR | Columbia 4 46035 | S/M; reservice label | * |
| Golden Age Of Rock And Roll | 1974 | USA | 7S PR | Columbia 4 46035 | S/M | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | USA | 7S | Columbia 4 46035 | | * |
| Golden Age Of Rock And Roll / Rest In Peace | 1974 | YUG | 7S PS | CBS 2177 | | * |
|
Foxy Foxy |
1974 Single by Mott The Hoople
|
|
'Foxy Foxy' was recorded in January 1974 at Advision Studios, during sessions for The Hoople. It was issued on 7 June 1974, eventually reaching #33 in the UK charts. It was promoted with appearances on Top of the Pops and on the Dutch TV program TopPop.
|
| Foxy Foxy / Trudi's Song | 1974 | GER | 7S PR PS | CBS 2439 | blitzinfo | * |
| Foxy Foxy / Trudi's Song | 1974 | GER | 7S PS | CBS 2439 | | * |
| Foxy Foxy / Trudi's Song | 1974 | HOL | 7S | CBS 2439 | | * |
| Foxy Foxy / Trudi's Song | 1974 | SA | 7S | CBS SSC 1335 | | * |
| Foxy Foxy / Trudi's Song | 1974 | SWE | 7S | CBS 2439 | | - |
| Foxy Foxy / Trudi's Song | 1974.06.07 | UK | 7S PR | CBS 2439 | adapter | * |
| Foxy Foxy / Trudi's Song | 1974.06.07 | UK | 7S PR | CBS 2439 | solid | - |
| Foxy Foxy / Trudi's Song | 1974.06.07 | UK | 7S | CBS 2439 | solid | * |
| Foxy Foxy / Trudi's Song | 1974.06.07 | UK | 7S | CBS 2439 | adapter | * |
| Foxy Foxy / Trudi's Song | 1974.06.07 | UK | 7S | CBS 2439 | solid (crimson vinyl) | * |
| Foxy Foxy / Trudi's Song | 1974 | YUG | 7S PS | CBS 2439 | | * |
|
Saturday Gigs |
1974 Single by Mott The Hoople
|
|
This single began life as 'The Saturday Kids', and the recording started in August 1974 at AIR London with Ariel Bender on guitar. It was finished the next month, with Mick Ronson producing and replacing Ariel Bender's solo.'Lounge Lizard' was recorded at the same time, and intended as the b-side until it was replaced by a medley from their upcoming Live album. The Saturday Gigs' was issued on 18 October 1974, and reached #41 on the UK charts. 'The' was dropped from the title in almost all cases, and in many cases the title was listed as 'Gig' rather than 'Gigs'.
|
| Saturday Gig / live medley | 1974 | GER | 7S PR PS | CBS 2754 | blitz. pr. | * |
| Saturday Gig / live medley | 1974 | GER | 7S PS | CBS 2754 | | * |
| Saturday Gigs / live medley | 1974 | HOL | 7S PS | CBS 2754 | | * |
| Saturday Gigs / live medley | 1974 | IT | 7S PS | CBS 2754 | | * |
| The Saturday Gigs / Foxy Foxy | 1974 | JAP | 7S PR PS | Sony/CBS SOPB311 | | - |
| The Saturday Gigs / Foxy Foxy | 1974 | JAP | 7S PS | Sony/CBS SOPB311 | | * |
| Saturday Gigs / live medley | 1974 | NZ | 7S | CBS BA 461565 | | * |
| Saturday Gigs / live medley | 1974 | SPA | 7S PS | CBS 2754 | | * |
| Saturday Gigs / live medley | 1974 | SWE | 7S PS | CBS 2754 | | - |
| Saturday Gig / live medley | 1974.10.18 | UK | 7S PR | CBS 2754 | adapter (singular title) | - |
| Saturday Gig / live medley | 1974.10.18 | UK | 7S PR | CBS 2754 | solid (singular title) | * |
| Saturday Gig / live medley | 1974.10.18 | UK | 7S | CBS 2754 | solid (singular title) | * |
| Saturday Gig / live medley | 1974.10.18 | UK | 7S | CBS 2754 | adapter (singular title) | * |
| Saturday Gigs / live medley | 1974.10.18 | UK | 7S PR | CBS 2754 | adapter (plural title) | - |
| Saturday Gigs / live medley | 1974.10.18 | UK | 7S PR | CBS 2754 | solid (plural title) | - |
| Saturday Gigs / live medley | 1974.10.18 | UK | 7S | CBS 2754 | solid (plural title) | * |
| Saturday Gigs / live medley | 1974.10.18 | UK | 7S | CBS 2754 | adapter (plural title) | - |
| Saturday Gig / live medley | 1974 | YUG | 7S PS | CBS 2754 | | * |
|
All The Young Dudes (live) |
1974 Single by Mott The Hoople
|
|
| All The Young Dudes (live) / Rose | 1974 | CAN | 7S | Columbia 3-10091 | | * |
| Roll Away The Stone / All The Young Dudes (live) | 1974 | JAP | 7S PR PS | CBS/Sony SOPB 303 | | * |
| Roll Away The Stone / All The Young Dudes (live) | 1974 | JAP | 7S PS | CBS/Sony SOPB 303 | | * |
| All The Young Dudes (live) | 1974 | USA | 7S PR | Columbia 3-10091 | S/M | * |
| All The Young Dudes (live) / Rose | 1974 | USA | 7S | Columbia 3-10091 | | * |
|
All The Young Dudes (reissue) |
Single by Mott The Hoople
|
|
| All The Young Dudes / Roll Away The Stone / Once Bitten | 1992 | HOL | 7S PS | Columbia 658177-7 | | * |
| All The Young Dudes / Honaloochie Boogie | 1976 | UK | 7S PS | CBS 3963 | Hall of Fame series | * |
| All The Young Dudes / Honaloochie Boogie | 198? | UK | 7S | Old Gold OG-9312 | Old Gold series; silver lbl | - |
| All The Young Dudes / Honaloochie Boogie | 1983 | UK | 7S | Old Gold OG-9312 | Old Gold series; orange lbl | - |
| All The Young Dudes / Honaloochie Boogie | 1983 | UK | 7S | Old Gold OG-9312 | Old Gold series; tan lbl | - |
| All The Young Dudes / Honaloochie Boogie | 1984 | UK | 7S | CBS A4581 | Back Tracks series | * |
| All The Young Dudes / Honaloochie Boogie | 1990 | UK | 7S PS | Old Gold OG-9312 | pic slv; yellow lbl | * |
| All The Young Dudes / Honaloochie Boogie | 19?? | USA | 7S | Columbia 38-74712 | 'Hopple' | * |
| All The Young Dudes / (Ten Years After) | 198? | USA | 7S | Rock'n'Mania RMGD-1212 | | * |
