Mott The Hoople - Albums |
This discography shows the title, track list, date, country, label, and catalog number for all known releases and variations. It also serves as a want list. An asterisk (*) after the entry means I already have it, and a dash (-) means I am looking for a copy. Country abbreviations: ARG = Argentina; BEL = Belgium; BRA = Brazil; CAN = Canada; EU = European Union; FRA = France; GER = Germany; GRE = Greece; HOL = Holland; IRE = Ireland; ISR = Israel; ITA - Italy; JAP = Japan; KOR = Korea; MAL = Malaysia; NOR = Norway; NZ = New Zealand; OZ = Australia; PHI = Philippines; POR = Portugal; RUS = Russia; SA = South Africa; SNG = Singapore; SPA = Spain; SWE = Sweden; THA = Thailand; TUR = Turkey; YUG = Yugoslavia. Abbreviations in the notes: cvr = cover; slv = sleeve; cis = custom inner sleeve; ins = insert; obi = Japanese OBI band on cover; gfc = gatefold cover; 8b = custom 8 track box; wlp = white label promo; ts = DJ timing strip; pr = promo; stkr = sticker; ra = removable centre adapter; na = no centre adapter; s/m = promo with stereo and mono versions; s/s = promo with two stereo versions; no ins = CD has no jewel case inserts. Clicking a thumbnail image of the cover or label will bring you to a larger image.
|
|
Mott The Hoople |
1969 Album by Mott The Hoople
|
|
Original album tracks: You Really Got Me (Davies); At The Crossroads (Sahm); Laugh at Me (Bono); Backsliding Fearlessly (Hunter); Rock and Roll Queen (Ralphs); Rabbit Foot and Toby Time (Ralphs); Half Moon Bay (Hunter/Ralphs); Wrath and Roll (Stevens
)
Angel Air bonus tracks: Ohio (Young) [Live]; Find Your Way (Ralphs) [Instrumental]
|
There are two alternate pressings of the UK Island LP on the pink label. Some copies have Road To Birmingham in place of Backsliding Fearlessly, and some of those copies also have Backsliding Fearlessly in place of Rock and Roll Queen. The mispressed sides also include longer mixes of some songs.
|
| Mott The Hoople | 1970 | CAN | LP | Polydor 2334 005 | no gfc | * |
| Mott The Hoople | 1974 | CAN | 8T | Island/Quality Y8I-9108 | generic slv | * |
| Mott The Hoople | 1974 | CAN | LP | Island ILPS 9108 | gfc; yellow lbl | * |
| Mott The Hoople | 1969 | FRA | LP | Island 9108 | gfc | - |
| Mott The Hoople (test pressing) | 1969 | FRA | LP PR | Island 9108 | | - |
| Mott The Hoople | 1969 | GER | LP | Island 849304 UY | gfc pink eye | - |
| Mott The Hoople | 1970 | ITA | LP | Island 849304 UY/P | gfc | - |
| Mott The Hoople | 1970 | JAP | LP | Island/NP | obi; insert | - |
| Mott The Hoople | 2006.07.05 | JAP | CD | Universal UICY-93102 | card slv; obi | - |
| Mott The Hoople | 1969 | NZ | LP | Island SIL 934137 | | - |
| Mott The Hoople | 1969 | OZ | LP | Island SIL 934137 | | - |
| Mott The Hoople (test pressing) | 1969 | OZ | LP PR | Island SIL 934137 | wlp; not gfc | * |
| Mott The Hoople | 1969 | UK | CT | Island CIR 15018 | | * |
| Mott The Hoople | 1969.11.11 | UK | LP | Island ILPS 9108 | gfc; pink i lbl; mispress +A/B1 (B2,B3,B4) | * |
| Mott The Hoople | 1969.11.11 | UK | LP | Island ILPS 9108 | gfc; pink i lbl; mispress +A/+B | * |
| Mott The Hoople | 1969.11.11 | UK | LP | Island ILPS 9108 | gfc; pink i lbl | - |
| Mott The Hoople (test pressing) | 1969.11.11 | UK | LP PR | Island ILPS 9108 | matrix A-1/B-1 | - |
| Mott The Hoople (test pressing) | 1969.11.11 | UK | LP | Island ILPS 9108 | mispress 1 'If The World Saluted You' | - |
| Mott The Hoople | 197? | UK | LP | Island ILPS 9108 | gfc; pink rim | - |
| Mott The Hoople | 197? | UK | LP | Island ILPS 9108 | gfc; blue rim | * |
| Mott The Hoople / Mad Shadows | 1992 | UK | CD | Edsel EDCD361 | doubleplay | * |
| Mott The Hoople | 2003 | UK | CD | SRT 03PMS 482 | test CDR | * |
| Mott The Hoople | 2003.09.08 | UK | CD | Angel Air SJPCD157 | bonus tracks | * |
| Mott The Hoople | 2019.09.13 | UK | LP | UMC 7783388 | | * |
| Mott The Hoople | 1970 | USA | 8T | Atlantic/Ampex M 88258 | slipcover | - |
| Mott The Hoople | 1970 | USA | CT | Atlantic CS 8258 | slipcvr; A+B sides reversed | * |
| Mott The Hoople | 1970 | USA | LP | Atlantic SD 8258 | gfc | * |
| Mott The Hoople (mono promo) | 1970 | USA | LP PR | Atlantic SD 8258 | gfc; stkr; wlp | * |
| Mott The Hoople (stereo promo) | 1970 | USA | LP PR | Atlantic SD 8258 | gfc; stkr; wlp | * |
| Mott The Hoople / Tony Sheridan / Blodwyn Pig | 1970 | USA | LP PR | Armed Forces RTS RL 50-0 | | * |
| Mott The Hoople (test pressing) | 1970.03.24 | USA | LP PR | Atlantic SD 8258 | wlp | - |
| Mott The Hoople | 1973 | USA | 8T | Atlantic TP 8258/M 88258 | slipcover | - |
| Mott The Hoople | 1991.01.29 | USA | CD | Atlantic 8258-2 | | * |
| Mott The Hoople | 2005.04 | USA | CD | Wounded Bird WOU-8258 | | * |
|
Mad Shadows |
1970 Album by Mott The Hoople
|
|
Original album tracks: Thunderbuck Ram (Ralphs); No Wheels to Ride (Hunter); You Are One of Us (Hunter); Walkin' With a Mountain (Hunter); I Can Feel (Hunter); Threads of Iron (Ralphs); When My Mind's Gone (Hunter
)
Angel Air bonus tracks: It Would Be a Pleasure (Ralphs); How Long? (Hunter/Allen) [Death May Be Your Santa Claus demo]
|
Recorded at Olympic Studios, Barnes from Feb-Apr 1970. Produced by Guy Stevens, engineered by Andy Johns. The working title was Sticky Fingers, later used by the Rolling Stones who were working at Olympic during the same time. Outtakes from the sessions include Moonbus; Chosen Road; Hunchback Fish; Going Home; It Would Be a Pleasure, Can You Sing The Song I Sing?; Liberty Belle; Ballad of Billy Joe; Coalminer's Dilemna; Enough Is Enough; Presence Of Your Mind. Mad Shadows was issued in a gatefold cover in most countries. A small number of USA promo copies were pressed in mono, distinguished by matrix A-13447 and a red 'd/j monaural ' sticker on the cover. The front cover is a Gabi Nasemann mirror-image photograph of a fire grate. (Nasemann's work can also be found on covers of science fiction magazine New Worlds, on Michael Moorcock books, and on Hawkwind album covers.) The inside cover reproduces William Strutt's painting Peace, and a little child shall lead them, representing the biblical prophesy in Isaiah 11:6-9 ('... and the calf and the young lion and the fatling together; and a little child shall lead them.') The Baudelaire poem quoted on the back cover is a translated passage from Damned Women, taken fom from the preface to the 1959 novel Mad Shadows by French-Canadian writer Marie-Claire Blaise (who may have done the translation).
|
| Mad Shadows | 1970 | CAN | LP | Polydor 2334 016 | gfc | * |
| Mad Shadows | 1974 | CAN | 8T | Island/Quality Y8I-9119 | generic slv | * |
| Mad Shadows | 1974 | CAN | LP | Island ILPS 9119 | gfc | * |
| Mad Shadows | 1970 | FRA | LP | Island/Phillips 6405001 | pink i lbl | * |
| Mad Shadows | 1970 | GER | CT | Island 7148 010 | gfc; pink i lbl | - |
| Mad Shadows | 1970 | GER | LP | Island 6339006 | gfc; pink i lbl | * |
| Sticky Fingers (Mad Shadows) | 1970 | GER | LP PR | Island 6339006 | wlp; alternate title | - |
| Mad Shadows | 1970 | ISR | LP | Island/Litratone 6339006 | no gfc | * |
| Mad Shadows | 1970 | ITA | LP | Island 6339006N | gfc; pink i lbl | - |
| Mad Shadows | 1970 | JAP | LP | Island/NP SFX 7284 | no gfc; obi; ins | - |
| Mad Shadows (promo) | 1970 | JAP | LP PR | Island/NP SFX 7284 | no gfc; obi; ins; wlp | * |
| Mad Shadows | 1975.09 | JAP | LP | Island ILS 80312 | gfc; obi, ins; yellow tree lbl | * |
| Mad Shadows (promo) | 1975.09 | JAP | LP PR | Island ILS 80312 | gfc; obi, ins; yellow tree lbl | - |
| Mad Shadows | 2006.07.05 | JAP | CD | Universal UICY-93103 | card slv; obi | - |
| Mad Shadows | 1970 | NZ | LP | Island SIL 933931 | | - |
| Mad Shadows | 1970 | OZ | LP | Island SIL 933931 | | - |
| Mad Shadows (Sombras Locas) | 1970 | SPA | LP | Island 6339006 | | - |
| Mad Shadows | 197? | UK | LP | Island ILPS 9119 | no gfc, blue rim lbl | - |
| Mad Shadows | 197? | UK | LP | Island 86695 IT | | - |
| Mad Shadows | 1970 | UK | 8T | Island Y81 9119 | slipcover | - |
| Mad Shadows | 1970 | UK | CT | Island ZCI 9119 | | * |
| Mad Shadows | 1970 | UK | LP | Island ILPS 9119 | gfc, pink rim lbl | - |
| Mad Shadows | 1970.09.25 | UK | LP | Island ILPS 9119 | gfc, pink i lbl | - |
| Mott The Hoople / Mad Shadows | 1992 | UK | CD | Edsel EDCD361 | doubleplay | * |
| Mad Shadows | 2003 | UK | CD | SRT 03PMS 483 | test CDR | * |
| Mad Shadows | 2003.10.06 | UK | CD | Angel Air SJPCD158 | bonus tracks | * |
| Mad Shadows | 2019.09.13 | UK | LP | UMC 7783391 | | - |
| Mad Shadows | 1970 | USA | 8T | Atlantic/Ampex M 88272 | slipcover | - |
| Mad Shadows | 1970 | USA | CT | Atco M5 8272 | pasted cvr | - |
| Mad Shadows (Record Club of America) | 1970 | USA | CT | Atlantic 8272 | | - |
| Mad Shadows | 1970.09.15 | USA | LP | Atlantic SD 8272 | gfc; stkr | * |
| Mad Shadows ( mono promo) | 1970.09.15 | USA | LP PR | Atlantic SD 8272 | gfc; stkr; wlp | * |
| Mad Shadows (stereo promo) | 1970.09.15 | USA | LP PR | Atlantic SD 8272 | gfc; stkr; wlp | * |
| Mad Shadows | 1991.01.29 | USA | CD | Atlantic 8272-2 | | * |
| Mad Shadows | 2005.04 | USA | CD | Wounded Bird WOU-8272 | | * |
|
Wildlife |
1971 Album by Mott The Hoople
|
|
Original album tracks: Whiskey Women (Ralphs); Angel Of Eighth Avenue (Hunter); Wrong Side Of The River (Ralphs); Waterlow (Hunter); Lay Down (Safka); It Must Be Love (Ralphs); Original Mixed Up Kid (Hunter); Home Is Where I Want To Be (Ralphs); Keep a' Knockin' (Penniman
)
Angel Air bonus tracks: It'll Be Me (Clement); Long Red (West/Pappalardi/Ventura/Landsberg)
|
USA LP covers have two variations, listing different running times for Keep a Knockin'.
|
| Wildlife | 1971 | CAN | LP | Polydor 2334 018 | gfc | * |
| Wildlife | 1974 | CAN | 8T | Island/Quality Y81 9144 | generic slv | - |
| Wildlife | 1974 | CAN | LP | Island ILPS 9144 | | * |
| Wildlife | 1971 | FRA | LP | Island 6405013 | pink i lbl | * |
| Wildlife | 1971 | GER | LP | Island 6339 031 | gfc; pink i lbl | * |
| Wildlife | 1971 | IT | LP | Island ILPS 9144 | gfc; pink rim lbl | - |
| Wildlife | 1972 | JAP | LP PR | Island/King ICL 33 | gfc; insert; wlp | - |
| Wildlife | 1972 | JAP | LP | Island/King ICL 33 | gfc; pink rim lbl; obi; insert | * |
| Wildlife | 2006.07.05 | JAP | CD | Universal UICY-93104 | card slv; obi | - |
| Wildlife | 1971 | NZ | LP | Island SIL 934233 | pink rim lbl | - |
| Wildlife | 1971 | OZ | LP | Island SIL 934233 | pink i lbl | - |
| Wildlife | 1971 | UK | 8T | Island Y81 9144 | | - |
| Wildlife | 1971 | UK | CT | Island ZCI 9144 | pink i lbl | - |
| Wildlife | 1971.03.19 | UK | LP | Island ILPS 9144 | gfc; pink rim lbl | - |
| Wildlife | 1971.03.19 | UK | LP | Island ILPS 9144 | gfc; pink rim lbl, 'Wildlife' sticker | - |
| Wildlife | 2003 | UK | CD | SRT 03PMS 484 | test CDR | * |
| Wildlife | 2003.10.06 | UK | CD | Angel Air SJPCD159 | bonus tracks | * |
| Wildlife | 2019.09.13 | UK | LP | UMC 7783393 | | - |
| Wildlife | 1971 | USA | 8T | Atlantic/Ampex M 88284 | slipcover | - |
| Wildlife | 1971 | USA | CT | Atlantic/Ampex M5 8284 | | - |
| Wildlife | 1971 | USA | LP | Atco SD 8284 | gfc | * |
| Wildlife (mono promo) | 1971 | USA | LP PR | Atlantic SD 8284 | gfc; stkr; wlp | * |
| Wildlife (Record Club of America) | 1971 | USA | CT | Atlantic 8284 | | - |
| Wildlife (Record Club of America) | 1971 | USA | LP | Atlantic SD 8284 | gfc | * |
| Wildlife (stereo promo) | 1971 | USA | LP PR | Atlantic SD 8284 | gfc; stkr; wlp | * |
| Wildlife | 1991.01.29 | USA | CD | Atlantic 8284-2 | | * |
| Mott The Hoople | 2005.04 | USA | CD | Wounded Bird WOU-8284 | | * |
|
Brain Capers |
1971 Album by Mott The Hoople
|
|
Original album tracks: Death May be Your Santa Claus (Hunter/Allen); Your Own Backyard (Dimucci); Darkness Darkness (Young); The Journey (Hunter); Sweet Angeline (Hunter); Second Love (Allen); The Moon Upstairs (Hunter); The Wheel of the Quivering Meat Conception (Hunter/Stevens)
Angel Air bonus tracks: Midnight Lady (Hunter/Ralphs); The Journey (Hunter) [Alternate]
|
| Brain Capers | 1971 | CAN | LP | Island ILPS 9178 | pink palm tree lbl | - |
| Brain Capers | 1974 | CAN | 8T | Island/Quality | generic slv | - |
| Brain Capers | 1974 | CAN | LP | Island ILPS 9178 | yellow lbl | * |
| Brain Capers | 1971 | GER | LP | Island 85808 IT | mask; cis; pink rim lbl | * |
| Brain Capers | 1972 | JAP | LP | Island/King ICL 15 | obi; cis; pink rim lbl | * |
| Brain Capers (promo) | 1972 | JAP | LP PR | Island/King ICL 15 | obi; wlp; cis | * |
| Brain Capers | 2006.07.05 | JAP | CD | Universal UICY-93105 | card slv; obi | - |
| Brain Capers | 1971 | NZ | LP | Island SIL 934450 | laminated slv; pink 'i' lbl | - |
| Brain Capers | 1971 | OZ | LP | Island SIL 934450 | | * |
| Brain Capers | 1971 | SPA | LP | Island 85.808 L | | - |
| Brain Capers | 1971 | UK | 8T | Island Y81 9178 | slipcover | - |
| Brain Capers | 1971 | UK | CT | Island ZCI 9178 | | - |
| Brain Capers | 1971.11.19 | UK | LP | Island ILPS 9178 | mask; cis; pink palm tree lbl | * |
| Brain Capers | 1971.11.19 | UK | LP | Island ILPS 9178 | no mask; cis; pink palm tree lbl | - |
| Brain Capers (test pressing) | 1971.11.19 | UK | LP PR | Island ILPS 9178 | | * |
| Brain Capers | 2003 | UK | CD | SRT 03PMS 485 | test CDR | * |
| Brain Capers | 2003.11.03 | UK | CD | Angel Air SJPCD160 | bonus tracks | * |
| Brain Capers | 2019.09.13 | UK | LP | UMC 7783398 | | * |
| Brain Capers | 1971 | USA | 8T | Atlantic M 88304 | slipcover | - |
| Brain Capers | 1971 | USA | 8T | Atlantic TP 8304/M88304 | slipcover | * |
| Brain Capers | 1971 | USA | CT | Atlantic/Ampex M 58304 | slipcover | - |
| Brain Capers | 1972 | USA | LP | Atlantic SD 8304 | | * |
| Brain Capers (promo) | 1972 | USA | LP PR | Atlantic SD 8304 | stkr; wlp | * |
| Brain Capers (Record Club of America) | 1972 | USA | LP | Atlantic SD 8304 | | - |
| Brain Capers | 1991.01.29 | USA | CD | Atlantic 8304-2 | | * |
|
All The Young Dudes |
1972 Album by Mott The Hoople
|
|
Original Album: Sweet Jane (Reed); Momma's Little Jewel (Hunter/Watts); All The Young Dudes (Bowie); Sucker (Hunter/Ralphs/Watts); Jerkin' Crocus (Hunter); One of the Boys (Ralphs/Hunter); Soft Ground (Allen); Ready for Love/After Lights (Ralphs); Sea Diver (Hunter
)
2006 Legacy Bonus Tracks: One Of The Boys [demo]; Black Scorpio [demo]; Ride On The Sun [demo]; One Of The Boys [b-side]; All The Young Dudes [David Bowie vocal]; Sucker [live]; Sweet Jane [live]
|
| All The Young Dudes | 1972 | CAN | LP | Columbia KC 31750 | | * |
| All The Young Dudes | 2003 | EU | CD | Columbia SMM 505477 2 | digipack | - |
| All The Young Dudes | 19?? | GRE | LP | Embassy EMB 31909 | reissue | - |
| All The Young Dudes | 1972 | GRE | LP | CBS 31909 | | - |
| All The Young Dudes | 19?? | HOL | LP | Embassy EMB 31909 | reissue | * |
| All The Young Dudes | 1972 | HOL | LP | CBS 65184 | | - |
| All The Young Dudes | 1976 | HOL | LP | Embassy EMB 31205 | reissue | - |
| All The Young Dudes | 2013.09.02 | HOL | LP | Music On Vinyl MOVLP779 | | - |
| All The Young Dudes | 2013.09.02 | HOL | LP | Music On Vinyl MOVLP779 | | - |
| All The Young Dudes | 1972 | ITA | LP | CBS 65184 | | - |
| All The Young Dudes | 1972 | JAP | LP | Sony/CBS SOPN 116 | Storehouse book | - |
| All The Young Dudes | 1972 | JAP | LP | Sony/CBS ECPL 56 | insert | - |
| All The Young Dudes (promo) | 1972 | JAP | LP PR | Sony/CBS SOPN 116 | obi; booklet; insert | * |
| All The Young Dudes | 1990 | JAP | CD PR | Sony/CBS CSCS 6007 | | - |
| All The Young Dudes | 1990 | JAP | CD | Sony/CBS CSCS 6007 | | - |
| All The Young Dudes | 2006.07.05 | JAP | CD | Sony MHCP-1062 | card slv; obi | - |
| All The Young Dudes | 2009 | JAP | CD | Sony/CBS SICP-20099 | Blu-Spec format | * |
| All The Young Dudes | 2013.03.06 | JAP | CD | Sony/CBS SICP-30089 | Blu-Spec CD2 format | * |
| All The Young Dudes | 1972 | MAL | LP | CBS SAS TEP 514782 | | * |
| All The Young Dudes | 1972 | NZ | LP | CBS SBP 474033 | | - |
| All The Young Dudes | 1972 | OZ | LP | CBS SBP 234243 | | - |
| All The Young Dudes | 1972 | SA | LP | CBS | | - |
| All The Young Dudes | 1972 | SPA | LP | CBS S 65184 | | - |
| All The Young Dudes | 1972 | SPA | LP | CBS 65184 | diff. cvr | - |
| All The Young Dudes | 1972 | UK | 8T | CBS 42-65184 | slipcover | - |
| All The Young Dudes | 1972 | UK | CT | CBS 40-65184 | | - |
| All The Young Dudes | 1972.09 | UK | LP | CBS 65184 | cis | * |
| All The Young Dudes | 1989 | UK | CD | CBS 465754 | | * |
| All The Young Dudes | 199? | UK | CD | Columbia/Rewind 491691-2 | | * |
| All The Young Dudes (test pressing) | 1998.09 | UK | LP PR | Absolute Analogue AA-1009 | | * |
| All The Young Dudes (test pressing) | 2001.08.03 | UK | LP PR | Absolute Analogue/RTI AA-1009 | | * |
| All The Young Dudes | 2002 | UK | LP | Absolute Analogue/Columbia AA-1009 | audiophile; booklet | * |
| All The Young Dudes | 2014.11.11 | UK | LP | Drastic Plastic DPRLP43 | 200g; black vinyl; 1000 copies | - |
| All The Young Dudes | 2014.11.11 | UK | LP | Drastic Plastic DPRLP43 | 150g; red vinyl; 1000 copies | * |
| All The Young Dudes | 197? | USA | LP | Columbia PC 31750 | reissue | - |
| All The Young Dudes | 1972 | USA | 8T | Columbia CA 31750 | | * |
| All The Young Dudes | 1972 | USA | CT | Columbia CT 31750 | | - |
| All The Young Dudes | 1972 | USA | CT | Columbia PCT 31750 | | * |
| All The Young Dudes | 1972 | USA | LP | Columbia KC 31750 | | * |
| All The Young Dudes (test pressing) | 1972 | USA | LP PR | Columbia KC 31750 | rev 1,2,3,4 | * |
| All The Young Dudes | 198? | USA | LP | Columbia PC 31750 | reissue w/bar code | * |
| All The Young Dudes | 1987.07.07 | USA | CD | Columbia CK 31750 | long box | * |
| All The Young Dudes | 2006.02.28 | USA | CD | Columbia/Legacy 82796 93809-2 | bonus tracks | * |
| All The Young Dudes | 1973 | VNZ | LP | CBS MOT 60.012 | | * |
|
Mott |
1973 Album by Mott The Hoople
|
|
Original Album: All The Way From Memphis (Hunter); Whizz Kid (Hunter); Hymn For The Dudes (Hunter/Allen); Honaloochie Boogie (Hunter); Violence (Hunter/Ralphs); Drivin' Sister; Ballad of Mott (March 26th 1972 Zurich) (Hunter/Watts/Ralphs/Allen/Buffin); I'm a Cadillac/El Camino Doloroso (Ralphs); I Wish I Was Your Mother (Hunter
)
2006 Legacy Bonus Tracks: Rose [non-LP b-side]; Honaloochie Boogie [demo]; Nightmare [demo]; Drivin' Sister [live]
|
| Mott | 1973 | BRA | LP | Epic 144114 | USA cvr | * |
| Mott | 1973 | CAN | LP | Columbia KC 32425 | gfc | * |
| Mott | 2003 | EU | CD | Columbia SMM 512821 2 | digipack | - |
| Mott | 1988 | FRA | CD | Castle CLACD 138X | | * |
| Mott | 1973 | GER | LP | CBS 69038 | | - |
| Mott | 1973 | HOL | LP | CBS S 69038 | no gfc; no die-cut | - |
| Mott | 1973 | HOL | LP | CBS S 69038 | gfc; die-cut | - |
| Mott | 2010.06 | HOL | LP | Music On Vinyl MOVLP126 | audiophile | - |
| Mott | 1973 | ISR | LP | CBS 69038 | | * |
| Mott | 1973 | ITA | CT | CBS 40-S-69038 | | - |
| Mott | 1973 | ITA | LP | CBS 69038 | gfc; die-cut | - |
| Mott | 1989 | ITA | LP | De Agostini IGDA 1131/132 | diff. cvr | * |
| Mott | 1973 | JAP | LP | CBS/Sony SOPN 117 | blue OBI; no gfc; no diecut; Storehouse book | - |
| Mott | 1973 | JAP | LP | CBS/Sony ECPM 29 | purple OBI; gfc; cis; ins. | * |
| Mott (promo) | 1973 | JAP | LP PR | CBS/Sony ECPM 29 | purple OBI; gfc; cis; ins. | - |
| Mott | 1990 | JAP | CD | Sony/CBS CSCS 9020 | | - |
| Mott (promo) | 1990 | JAP | CD PR | Sony/CBS CSCS 9020 | | * |
| Mott | 2006.07.05 | JAP | CD | Sony MHCP-1063 | die-cut card slv; obi; | - |
| Mott | 1973 | NZ | LP | CBS SBP 474139 | US cvr; no gfc; ins. | - |
| Mott | 1973 | OZ | LP | CBS SBP 234395 | | - |
| Mott | 1973 | SA | LP | CBS ASF 1780 | no gfc | * |
| Mott | 1973 | SPA | LP | CBS 69038 | | - |
| Mott | 1973 | UK | 8T | CBS 42-69038 | slipcover | * |
| Mott | 1973 | UK | CT | CBS 40-69038 | | * |
| Mott | 1973 | UK | LP | CBS 69038 | no gfc; cis | * |
| Mott (silver foil outer cover) | 1973 | UK | LP PR | CBS 69038 | | - |
| Mott (test pressing) | 1973 | UK | LP PR | CBS 69038 | silver foil outer cvr | * |
| Mott | 1973.07 | UK | LP | CBS 69038 | gfc; die-cut cvr; cis | - |
| Mott | 1973.07 | UK | LP | CBS 69038 | gfc; die-cut cvr; cis; Honaloochie sticker | * |
| Mott | 1973.07 | UK | LP | CBS 69038 | gfc; die-cut cvr; cis; Memphis sticker | - |
| Mott | 1987 | UK | CT | Castle Communications CLAMC-138X | | - |
| Mott | 1987 | UK | LP | Castle Communications CLALP-138X | no gfc; cis | * |
| Mott | 199? | UK | CD | Columbia/Rewind 467402-2 | | * |
| Mott | 1998.09 | UK | LP | Absolute Analogue 008 | gfc; cis; audiophile | * |
| Mott (test pressing) | 1998.09 | UK | LP PR | Absolute Analogue 008 | | * |
| Mott | 2005 | UK | LP | Simply Vinyl SVLP 394 | audiophile | * |
| Mott | 2015 | UK | LP | Drastic Plastic DPRLP75 | 150g; white vinyl; 500 #'d copies | * |
| Mott | 2015 | UK | LP | Drastic Plastic DPRLP75 | 200g black vinyl; 500 #'d copies | - |
| Mott | 1973 | USA | 8T | Columbia PCAQ 32425 | | * |
| Mott | 1973 | USA | 8T | Columbia CA 32425 | | - |
| Mott | 1973 | USA | 8T | Columbia PCA 32425 | | * |
| Mott | 1973 | USA | CT | Columbia CT 32425 | | - |
| Mott | 1973 | USA | LP | Columbia KC 32425 | gfc 'Album of the Year' sticker | - |
| Mott | 1973 | USA | LP | Columbia KC 32425 | gfc 'Memphis' sticker | - |
| Mott | 1973 | USA | LP | Columbia KC 32425 | gfc | * |
| Mott | 1973 | USA | LP | Columbia PC 32425 | gfc; reissue | * |
| Mott | 1973 | USA | LP | Columbia PC 32425 | no gfc; reissue | * |
| Mott (promo) | 1973 | USA | LP PR | Columbia KC 32425 | gfc; pr. stkr; djts | * |
| Mott (test pressing) | 1973 | USA | LP PR | Columbia KC 32425 | rev 1,2,3,4 | * |
| Mott / Charlie Daniels Band | 1973 | USA | LP PR | Armed Forces RTS P-14159/23-J-58 | | - |
| Mott | 1988.11.01 | USA | CD | Columbia CK 32425 | long box | * |
| Mott | 2006.02.28 | USA | CD | Columbia/Legacy 82796 93810-2 | bonus tracks | * |
|
The Hoople |
1974 Album by Mott The Hoople
|
|
Original album tracks: The Golden Age of Rock 'n' Roll (Hunter); Marionette (Hunter); Alice (Hunter); Crash Street Kidds (Hunter); Born Late '58 (Watts); Trudi's Song (Hunter); Pearl n' Roy (England) (Hunter); Through The Looking Glass (Hunter); Roll Away The Stone (Hunter
)
2001 UK Bonus Tracks: Where Do You All Come From (Hunter/Ralphs/Watts/Griffin); Rest In Peace (Hunter); Foxy Foxy (Hunter
)
2006 UK/2008 USA Bonus Tracks: Where Do You All Come From; Rest In Peace; Foxy Foxy; Saturday Gigs; The Saturday Kids [demo]; Lounge Lizzard; American Pie/Golden Age of Rock n Roll [live]
|
| The Hoople | 1974 | CAN | LP | CBS PC-32871 | | - |
| The Hoople | 1974 | GER | LP | CBS 69062 | | - |
| The Hoople | 1974 | HOL | LP | CBS 69062 | ins | * |
| The Hoople | 1974 | ISR | LP | CBS 69062 | | * |
| The Hoople | 1974.05 | JAP | LP | Sony/CBS SOPM 121 | green OBI; ins.x2 | * |
| The Hoople (promo) | 1974.05 | JAP | LP PR | Sony/CBS SOPM 121 | OBI; ins.x2; booklet | - |
| The Hoople | 198? | JAP | LP | Sony/CBS 25AP 1285 | OBI; ins.; Rock Best 100 | * |
| The Hoople | 198? | JAP | LP | Sony/CBS 15AP 635 | red OBI; ins.; 10th Anniv. | * |
| The Hoople | 199? | JAP | CD PR | Sony/CBS SRCS 9021 | | * |
| The Hoople | 199? | JAP | CD | Sony/CBS SRCS 9021 | | - |
| The Hoople | 2001 | JAP | CD | Sony/SME SRCS 9823 | OBI; bonus tracks | - |
| The Hoople | 2006.07.05 | JAP | CD | Sony MHCP-1066 | card slv; obi | - |
| The Hoople | 1974 | KOR | LP | First FL-2510 | | * |
| The Hoople | 1974 | MAL | LP | CBS PC 32871 | 360 Sound lbl | - |
| The Hoople | 1974 | NZ | LP | CBS SBP 474183 | | - |
| The Hoople | 1974 | OZ | LP | CBS | | - |
| The Hoople | 1974 | PHI | LP | First Records Fl-2510 | | * |
| The Hoople | 1974 | SA | LP | CBS ASF 1805 | | - |
| The Hoople | 1974 | SPA | LP | CBS S 69062 | | - |
| The Hoople | 1974 | UK | 8T | CBS 42-69062 | | * |
| The Hoople | 1974.03.22 | UK | LP | CBS 69062 | ins; pr.stkr | * |
| The Hoople (gold foil cover) | 1974.03.22 | UK | LP | CBS 69062 | ins; pr.stkr; gold foil outer cvr | * |
| The Hoople | 2001 | UK | CD | Columbia/Rewind 498248-2 | bonus tracks | * |
| The Hoople | 2006 | UK | CD | Columbia | bonus tracks | - |
| The Hoople | 1974 | USA | 8T | Columbia PCA 32871 | | - |
| The Hoople | 1974 | USA | 8T | Columbia CA 32871 | | - |
| The Hoople | 1974 | USA | 8T | Columbia CAQ 32871 | quadraphonic | - |
| The Hoople | 1974 | USA | CT | Columbia PCT 32871 | | - |
| The Hoople | 1974 | USA | LP | Columbia PC 32871 | cis; djts | * |
| The Hoople | 1974 | USA | LP | Columbia PC 32871 | cis | * |
| The Hoople | 1974 | USA | LP | Columbia PCQ 32871 | cis; quadraphonic | * |
| The Hoople (test pressing) | 1974 | USA | LP PR | Columbia PC 32871 | | * |
| The Hoople / Frank Zappa | 1974 | USA | LP PR | Armed Forces RTS P-14588/22-K-44 | | - |
| The Hoople | 1990.04.10 | USA | CD | Columbia CK 32871 | | * |
| The Hoople | 2008 | USA | CD | Icon Classics/Sony ICON-1006 | | * |
| The Hoople | 1974 | YUG | LP | Suzy/CBS S 69062 | | - |
|
