Mick Ronson - Singles |
This discography shows the title, track list, date, country, label, and catalog number for all known releases and variations. It also serves as a want list. An asterisk (*) after the entry means I already have it, and a dash (-) means I am looking for a copy. Country abbreviations: ARG = Argentina; BEL = Belgium; BRA = Brazil; CAN = Canada; EU = European Union; FRA = France; GER = Germany; GRE = Greece; HOL = Holland; IRE = Ireland; ISR = Israel; ITA - Italy; JAP = Japan; KOR = Korea; MAL = Malaysia; NOR = Norway; NZ = New Zealand; OZ = Australia; PHI = Philippines; POR = Portugal; RUS = Russia; SA = South Africa; SNG = Singapore; SPA = Spain; SWE = Sweden; THA = Thailand; TUR = Turkey; YUG = Yugoslavia. Abbreviations in the notes: cvr = cover; slv = sleeve; cis = custom inner sleeve; ins = insert; obi = Japanese OBI band on cover; gfc = gatefold cover; 8b = custom 8 track box; wlp = white label promo; ts = DJ timing strip; pr = promo; stkr = sticker; ra = removable centre adapter; na = no centre adapter; s/m = promo with stereo and mono versions; s/s = promo with two stereo versions; no ins = CD has no jewel case inserts. Clicking a thumbnail image of the cover or label will bring you to a larger image.
|
|
4th Hour Of My Sleep |
1971 Single by Ronno
|
This single was released in January 1971 and features Benny Marshall on vocals, Mick Ronson on guitar, Tony Visconti on bass, and Woody Woodmansey on drums. 4th Hour of My Sleep was written by Tucker Zimmerman, an American friend of producer Tony Visconti. Visconti had produced Zimmerman's debut album, Ten Songs By Tucker Zimmerman (1968 UK Regal Zonophone SLRZ 1010) Tucker Zimmerman described his connection to Ronno in an interview on his website: 'I happened to be in London for a couple of weeks; staying with my friend Tony Visconti who at the time was recording Mick Ronson's group. I remember Tony was living in Putney at the time and he said they needed a tune to go on the B side of their single. Mick came over and we talked for a couple of hours. The band just needed a throw away. So I dug into my mental reserves and remembered most of a song I'd written in Rome in 1968. I added a new verse that night, demoed it in Tony's home studio and they took it into one of the major studios in the West End the next day. I dropped by later in the evening and they had just finished taping the song and had decided it would be the A-side. Tony and I did the final mix, we all went out to dinner in Chinatown at midnight and that was the end of that small episode.'
|
| 4th Hour Of My Sleep / Powers Of Darkness | 1971 | GER | 7S PS | Vertigo 6059 029 | | * |
| 4th Hour Of My Sleep / Powers Of Darkness | 1971 | HOL | 7S PR | Vertigo 6059 029 | | - |
| 4th Hour Of My Sleep / Powers Of Darkness | 1971.01.01 | SWE | 7S PS | Vertigo 6059 029 | | * |
| 4th Hour Of My Sleep / Powers Of Darkness | 1971 | TUR | 7S | Vertigo 6059 029 | | - |
| 4th Hour Of My Sleep / Powers Of Darkness | 1971.01.01 | UK | 7S | Vertigo 6059 029 | | * |
| 4th Hour Of My Sleep / Powers Of Darkness | 1971.01.01 | USA | 7S | Vertigo VE 100 | S/M | * |
| 4th Hour Of My Sleep/ same | 1971.01.01 | USA | 7S PR | Vertigo VEDJ1 | S/M | * |
|
Love Me Tender |
1974 Single by Mick Ronson
|
| Love Me Tender / Only After Dark | 1974 | CAN | 7S | RCA DJBO 0212 | | * |
| Love Me Tender / Only After Dark | 1974 | FRA | 7S PS | RCA APBO 0212 | | * |
| Love Me Tender / Only After Dark | 1974 | GER | 7S PS | RCA APBO 0212 | | * |
| Love Me Tender / Music Is Lethal | 1974 | ITA | 7S PS | RCA TPBO 1030 | | * |
| Love Me Tender / Only After Dark | 1974 | ITA | 7S PS | RCA TPBO 1030 | | - |
| Love Me Tender / Only After Dark | 1974 | JAP | 7S PS | RCA SS 2366 | | * |
| Love Me Tender / Only After Dark | 1974 | NZ | 7S | RCA ABPO 0212 | | * |
| Love Me Tender / Only After Dark | 1974 | OZ | 7S | RCA 102416 | | * |
| Love Me Tender / Only After Dark | 1974 | SPA | 7S PR PS | RCA APBO 0212 | | * |
| Love Me Tender / Only After Dark | 1974 | SPA | 7S PS | RCA APBO 0212 | | - |
| Love Me Tender / Only After Dark | 1974 | UK | 7S PR | RCA APBO 0212 | push-out centre | * |
| Love Me Tender / Only After Dark | 1974 | UK | 7S | RCA APBO 0212 | solid centre | - |
| Love Me Tender / Only After Dark | 1974 | USA | 7S PR | RCA DJBO 0212 | | * |
| Love Me Tender / Only After Dark | 1974 | USA | 7S | RCA APBO 0212 | | * |
| Love Me Tender / Only After Dark | 1974 | YUG | 7S PS | RCA SRCA 88727 | | * |
|
Slaughter On 10th Avenue |
1974 Single by Mick Ronson
|
| Slaughter On 10th Ave / Growing Up And I'm Fine | 1974 | BRA | 7S | RCA 101 4041 | | * |
| Slaughter On 10th Ave / Leave My Heart Alone | 1974 | FRA | 7S PS | RCA LPBO 5022 | | * |
| Slaughter On 10th Ave / Leave My Heart Alone | 1974 | GER | 7S PR PS | RCA LPBO 5022 | wlp | - |
| Slaughter On 10th Ave / Leave My Heart Alone | 1974 | GER | 7S PS | RCA LPBO 5022 | | * |
| Slaughter On 10th Ave / Growing Up And I'm Fine | 1974 | JAP | 7S PR PS | RCA SS 2388 | | - |
| Slaughter On 10th Ave / Growing Up And I'm Fine | 1974 | JAP | 7S PS | RCA SS 2388 | | * |
| Slaughter On 10th Ave / Growing Up And I'm Fine + 2 | 1974 | NZ | 7S PS | RCA APEO0259 | EP w/Dana Gillespie | - |
| Slaughter On 10th Ave / same | 1974 | SA | 7S PR | RCA RCAP 4/74 | | * |
| Slaughter On 10th Ave / Leave My Heart Alone | 1974.04.11 | UK | 7S PR | RCA LPBO 5022 | push-out centre | * |
| Slaughter On 10th Ave / Leave My Heart Alone | 1974.04.11 | UK | 7S | RCA LPBO 5022 | solid centre | * |
| Slaughter On 10th Ave / Leave My Heart Alone | 1974.04.11 | UK | 7S | RCA LPBO 5022 | push-out centre | - |
| Slaughter On 10th Ave | 1974 | USA | 7S PR | RCA DJHO 0291 | S/M | * |
| Slaughter On 10th Ave / Growing Up And I'm Fine + 2 | 1974 | USA | 7S PR PS | RCA DJEO 0259 | EP w/Dana Gillespie | * |
| Slaughter On 10th Ave / Leave My Heart Alone | 1974 | USA | 7S | RCA APBO 0291 | | * |
|
Slaughter On 10th Avenue flexidisc |
1974 Single by Mick Ronson
|
| Play Don't Worry | 1975 | SA | LP | RCA | | - |
| Slaughter On 10th Ave flexidisc | 1974 | UK | FLX PR | RCA 11474XST | round black flexidisc | * |
| Slaughter On 10th Ave flexidisc | 1974 | UK | FLX PR | RCA 11474XST | round red flexidisc | * |
| Slaughter On 10th Ave flexidisc | 1994 | UK | CDS PR | Golden Years GYFLX CD-003 | clear plastic slv | * |
| Slaughter On 10th Ave flexidisc | 1994 | UK | FLX PR | Golden Years GYFLX 003-2 | round clear flexidisc | * |
| Slaughter On 10th Ave flexidisc | 1974.04.04 | USA | FLX | RCA 11474XST | Teen Magazine; square black disc | * |
|
Billy Porter |
1975 Single by Mick Ronson
|
| Billy Porter / Hazy Days | 1975 | CAN | 7S PR | RCA PB 10237 | wlp | * |
| Billy Porter / Seven Days | 1975 | FRA | 7S PS | RCA PB 37019 | | * |
| Billy Porter / Seven Days | 1975 | GER | 7S PR PS | RCA PPBO 7010 | | * |
| Billy Porter / Seven Days | 1975 | GER | 7S PS | RCA PPBO 7010 | | * |
| Billy Porter / Seven Days | 1975 | NZ | 7S | RCA 60663 | | * |
| Billy Porter / Hazy Days | 1975 | OZ | 7S | RCA 102591 | | * |
| Billy Porter / Seven Days | 1975 | SPA | 7S PR PS | RCA SRCA 88797 | | - |
| Billy Porter / Seven Days | 1975 | SPA | 7S PS | RCA SRCA 88797 | | - |
| Billy Porter / Seven Days | 1975 | UK | 7S PR | RCA 2482 | solid centre | * |
| Billy Porter / Seven Days | 1975 | UK | 7S PR | RCA 2482 | push-out centre | - |
| Billy Porter / Seven Days | 1975 | UK | 7S | RCA 2482 | push-out centre | - |
| Billy Porter / Seven Days | 1975 | UK | 7S | RCA 2482 | solid centre | * |
| Billy Porter / Slaughter On 10th Avenue | 1982 | UK | 7S PS | RCA GOLD 546 | Golden Groove series | * |
| Billy Porter / Hazy Days | 1975 | USA | 7S PR | RCA JB 10237 | | * |
| Billy Porter / Hazy Days | 1975 | USA | 7S | RCA PB 10237 | | * |
| Billy Porter / Seven Days | 1975 | YUG | 7S PS | RCA SRCA 88797 | | * |
|
Don't Look Down |
1994 Single by Mick Ronson
|
| Don't Look Down + 3 | 1994.04.25 | GER | CDS | Epic 660358-2 | jewel case | * |
| Don't Look Down | 1994 | UK | CDS PR | Epic XPCD 416 | | * |
| Don't Look Down + 1 | 1994.04.25 | UK | CS | Epic 660358-6 | | * |
| Don't Look Down + 3 | 1994.04.25 | UK | 12S | Epic 660358-4 | pic disc | * |
| Don't Look Down + 3 | 1994.04.25 | UK | CDS | Epic 660358-2 | digipack | * |
|
Mick Ronson Live |
1999 Single by Mick Ronson
|
| Mick Ronson Live | 1999 | UK | CD PR PS | NMC none | promo CDR sampler | * |