Luther Grosvenor - Singles |
This discography shows the title, track list, date, country, label, and catalog number for all known releases and variations. It also serves as a want list. An asterisk (*) after the entry means I already have it, and a dash (-) means I am looking for a copy. Country abbreviations: ARG = Argentina; BEL = Belgium; BRA = Brazil; CAN = Canada; EU = European Union; FRA = France; GER = Germany; GRE = Greece; HOL = Holland; IRE = Ireland; ISR = Israel; ITA - Italy; JAP = Japan; KOR = Korea; MAL = Malaysia; NOR = Norway; NZ = New Zealand; OZ = Australia; PHI = Philippines; POR = Portugal; RUS = Russia; SA = South Africa; SNG = Singapore; SPA = Spain; SWE = Sweden; THA = Thailand; TUR = Turkey; YUG = Yugoslavia. Abbreviations in the notes: cvr = cover; slv = sleeve; cis = custom inner sleeve; ins = insert; obi = Japanese OBI band on cover; gfc = gatefold cover; 8b = custom 8 track box; wlp = white label promo; ts = DJ timing strip; pr = promo; stkr = sticker; ra = removable centre adapter; na = no centre adapter; s/m = promo with stereo and mono versions; s/s = promo with two stereo versions; no ins = CD has no jewel case inserts. Clicking a thumbnail image of the cover or label will bring you to a larger image.
|
|
What's That Sound |
1967 Single by Art
|
|
| What's That Sound / Rome Take Away Three | 1967 | GER | 7S PS | Fontana | | - |
| What's That Sound / Flying Anchors | 1975 | GER | 7S PS | Island 13 908 AT | | - |
| What's That Sound / Rome Take Away Three | 1967 | UK | 7S | Island WIP 6017 | | - |
| What's That Sound / Flying Anchors | 1975 | UK | 7S PS | Island WIP 6224 | | - |
|
Sunshine Help Me |
1967 Single by Spooky Tooth
|
|
| Sunshine Help Me / Weird | 1967 | FRA | 7S PS | Fontana 260 131 MF | | - |
| Sunshine Help Me / Weird | 1967 | GER | 7S PS | Fontana 269 373 TF | | - |
| Sunshine Help Me / Weird | 1967 | HOL | 7S PS | | | - |
| Sunshine Help Me / Tobacco Road | 1967 | JAP | 7S PS | Philips | | - |
| Sunshine Help Me / Weird | 1967 | UK | 7S | Island WIP 6022 | | - |
| Sunshine Help Me / Weird | 1967 | USA | 7S PR | Mala 587 | | - |
| Sunshine Help Me / Weird | 1967 | USA | 7S | Mala 587 | | - |
|
Love Really Changed Me |
1968 Single by Spooky Tooth
|
|
| Love Really Changed Me / Luger's Groove | 1968 | HOL | 7S PS | Island WIP 6037 | | - |
| Love Really Changed Me / Luger's Groove | 1968 | SWE | 7S PS | Island WIP 6037 | | - |
| Love Really Changed Me / Luger's Groove | 1968 | UK | 7S | Island WIP 6037 | | - |
| Love Really Changed Me / Spooky Blow | 1968 | USA | 7S | Mala 12013 | | - |
| Love Really Changed Me / Spooky Blow | 1968 | USA | 7S PR | Mala 12013 | | - |
|
The Weight |
1968 Single by Spooky Tooth
|
|
| The Weight / Bubbles | 1968 | GER | 7S PS | Fontana 269 386 TF | | - |
| The Weight / Bubbles | 1968 | HOL | 7S PS | Fontana | | - |
| The Weight / Bubbles | 1968 | ITA | 7S PS | Island SIR 20089 | | - |
| The Weight / Bubbles | 1968 | SWE | 7S PS | Island WIP 5003 | | - |
| The Weight / Do Right People | 1968 | UK | 7S PR | Island WIP 6046 | test press | - |
| The Weight / Do Right People | 1968 | UK | 7S | Island WIP 6046 | | - |
| The Weight / Do Right People | 1968 | USA | 7S PR | Mala 12022 | | - |
| The Weight / Do Right People | 1968 | USA | 7S | Mala 12022 | | - |
|
Feelin' Bad |
1969 Single by Spooky Tooth
|
| Feelin' Bad / I've Got Enough Heartache | 1969 | USA | 7S PR | A+M 1110 | wlp | - |
| Feelin' Bad / I've Got Enough Heartache | 1969 | USA | 7S | A+M 1110 | | - |
|
That Was Only Yesterday |
1969 Single by Spooky Tooth
|
|
| That Was Only Yesterday / Oh! Pretty Woman | 1969 | FRA | 7S PS | Fontana 260 225 MF | | - |
| That Was Only Yesterday / Oh! Pretty Woman | 1969 | GER | 7S PS | Island | | - |
| That Was Only Yesterday / Oh! Pretty Woman | 1969 | HOL | 7S PS | Island WIP 6058 | | - |
| That Was Only Yesterday / Oh! Pretty Woman | 1969 | UK | 7S | Island WIP 6058 | | - |
| That Was Only Yesterday / Waiting For The Wind | 1969 | USA | 7S | A+M 1114 | | - |
|
Son of Your Father |
1969 Single by Spooky Tooth
|
|
| Son of Your Father / I've Got Enough Heartache | 1969 | FRA | 7S PS | | | - |
| Son of Your Father / I've Got Enough Heartache | 1969 | GER | 7S PS | Island | | - |
| Son of Your Father / I've Got Enough Heartache | 1969 | HOL | 7S PS | Island WIP 6060 | | - |
| I've Got Enough Heartache / Son of Your Father | 1969 | ITA | 7S PS | Island UF388852 | | - |
| I've Got Enough Heartache / Sympathy (Steve Rowland) | 1970 | ITA | 7S PR | Island AS 080 | | - |
| Son of Your Father / I've Got Enough Heartache | 1969 | SWE | 7S PS | Island WIP 6060 | | - |
| Son of Your Father / I've Got Enough Heartache | 1969 | UK | 7S | Island WIP 6060 | | - |
|
Waiting For The Wind |
1969 Single by Spooky Tooth
|
|
| Esperando El Viento / Decaido | 1969 | ARG | 7S | Philips 6068206 | | - |
| Waiting For The Wind / Feelin' Bad | 1969 | GER | 7S PS | Island 388 862 UF | | - |
|
Better By You, Better Than Me |
1969 Single by Spooky Tooth
|
|
| Better By You, Better Than Me / Waiting For The Wind | 1969 | FRA | 7S PS | Island 6014 007 | | - |
|
Nobody There At All |
1969 Single by Spooky Tooth
|
I believe this single only made it to the test pressing or promo stage, but it was issued a catalog number by Island in the UK. Oddly, it paired a song from The Last Puff with a track from the Art album Supernatural Fairy Tale.
|
| Nobody There At All / Room With A View | 1969.05.18 | UK | 7S PR | Island WIP 6084 | test press | - |
|
Have Mercy |
1970 Single by Spooky Tooth
|
|
| Have Mercy / It's Five O'Clock (Aphrodite's Child) | 1970 | FRA | 7S PR PS | Philips 16.12.69 HC | gfc | - |
| Have Mercy / Prayer | 1970 | FRA | 7S PR PS | Philips 6009 005 | red vinyl | - |
| Offering / Have Mercy | 1970 | FRA | 7S PS | Philips 6009.047 | | - |
| Have Mercy / Offering | 1970 | JAP | 7S PS | Philips SFL-1286 | | - |
|
I Am The Walrus |
1970 Single by Spooky Tooth
|
|
| I Am the Walrus / Hangman Hang My Shell on a Tree | 1970 | FRA | 7S PS | Island 6014 023 | | - |
| I Am the Walrus / Hangman Hang My Shell on a Tree | 1970 | GER | 7S PS | Island | | - |
| I Am the Walrus / Hangman Hang My Shell on a Tree | 1970 | HOL | 7S PS | Island 6014 023 | | - |
| I Am the Walrus / Hangman Hang My Shell on a Tree | 1970 | JAP | 7S PS | Island | | - |
| I Am the Walrus / Hangman Hang My Shell on a Tree | 1970 | SWE | 7S PS | Island | | - |
|
Maxigold |
197? Single by Spooky Tooth
|
|
| I Am the Walrus / Son of Your Father / That Was Only Yesterday | 197? | HOL | 7S PS | Island 11008 AT | | - |
|
Here Comes The Queen |
1971 Single by Luther Grosvenor
|
|
| Here Comes The Queen / Heavy Day | 1971 | GER | 7S PS | Island 10.437 | | * |
| Here Comes The Queen / Heavy Day | 1971 | HOL | 7S PS | Island 10437 91971 | | * |
| Here Comes The Queen / (other artists) | 1971 | MEX | 7S PS | Island 2210 | 4 song EP | * |
| Here Comes The Queen / Heavy Day | 1971 | NZ | 7S | Island IK4400 | | * |
| Here Comes The Queen / Heavy Day | 1971 | SPA | 7S PS | Island 10.437 | | * |
| Here Comes The Queen / Heavy Day | 1971.08.20 | UK | 7S | Island WIP 6109 | | * |
|
All The People |
1972 Single by Luther Grosvenor
|
|
| All The People / Waiting | 1972 | UK | 7S | Island WIP 6124 | | * |
|
On The Road |
1976 Single by Widowmaker
|
| On The Road / Pin a Rose On Me | 1976.02 | UK | 7S | Jet 766 | | * |
|
When I Met You |
1976 Single by Widowmaker
|
|
| When I Met You / Pin a Rose On Me | 1976.04 | UK | 7S | Jet 767 | | * |
|
Pin a Rose On Me |
1976 Single by Widowmaker
|
|
| Pin a Rose On Me / On The Road | 1976.06 | UK | 7S | Jet 782 | | * |
|
Leave The Kids Alone |
1976 Single by Widowmaker
|
|
| Leave The Kids Alone / same | 1976 | USA | 7S PR | UA XW892 | S/M | * |
|
Too Late To Cry |
1977 Single by Widowmaker
|
|
| Too Late To Cry / What A Way To Fall | 1977 | JAP | 7S PR PS | UA/King CM-101 | wlp | * |
| Too Late To Cry / What A Way To Fall | 1977 | JAP | 7S PS | UA/King CM-101 | | * |
| Too Late To Cry / same | 1977 | USA | 7S PR | UA XW1043 | S/M | * |
| Too Late To Cry / What A Way To Fall | 1977 | USA | 7S | UA XW1043 | | * |
|
What A Way To Fall |
1977 Single by Widowmaker
|
| What A Way To Fall / The Hustler | 1977 | UK | 7S | Jet | | - |
| What A Way To Fall / Mean What You Say | 1977.04 | UK | 7S PR | Jet UP 36263 | 'A' label | * |
| What A Way To Fall / Mean What You Say | 1977.04 | UK | 7S | Jet UP 36263 | | - |